Two more champions were crowned on PokerStars last night as the 2021 European Poker Tour (EPT) Online continued.
Christian “WATnlos” Rudolph bagged a title in Event 8: $530 NLHE 8-Max Progressive KO for cashes and bounty prizes worth almost $50,000, while Lithuania’s Audrius “Stakelis24” Stakelis added an EPT Online title to the WCOOP one he won earlier in the year.
The action continues today, with PokerNews offering live coverage of both Event 11: $1,050 The Return of the Arena Championship and Event 12: $10,300 Sunday Super High Roller.
The PokerNews live reporting team is on top of all things EPT Online. Don’t miss a beat!
Christian “WATnlos” Rudolph wins EPT Online Event 8: $530 8-Max PKO
It’s been a good couple of years for Christian “WATnlos” Rudolph at the online felt. Earlier this year he missed out on a third WCOOP title, but now has his hands on an EPT Online title after victory in Event 8: $530 8-Max .
He defeated Vietnam’s “nnanh961” heads-up fo combined cashes of nearly $50,000. Meanwhile at the final table there was a fourth-place finish for Julian “jutrack” Track, with 2021 SCOOP Main Event-L champion “Cantaloupe91” finishing sixth.
EPT Online Event 8: $530 8-Max PKO Final Table Results
Rank | Player | Country | Bounty | Payout | Combined Cash |
---|---|---|---|---|---|
1 | Christian “WATnlos” Rudolph | Austria | $26,935 | $22,861 | $49,796 |
2 | nnanh961 | Vietnam | $9,834 | $22,861 | $32,965 |
3 | FouEnculePL | Poland | $4,398 | $13,706 | $18,104 |
4 | Julian “jutrack” Track | Austria | $1,625 | $9,835 | $11,460 |
5 | Augusto “yaguipoker” Hagen | Argentina | $2,625 | $7,057 | $9,682 |
6 | Cantaloupe91 | Malta | $2,250 | $5,064 | $7,314 |
7 | Sunday Melon | Poland | $2,141 | $3,634 | $5,775 |
8 | elnavas1 | United Kingdom | $4,754 | $2,607 | $7,361 |
Audrius “Stakelis24” Stakelis Wins Event 9: $1,050 Win the Button
Just over a year since winning his first WCOOP title, and three months after making the 2021 WCOOP 91-H Main Event final table, Audrius “Stakelis24” has got his hands on an EPT Online title after winning Event 9: $1,050 Win The Button for $39,334.
Also making it to the final table in this event was “Leqenden” along with “Pablos701” who won a SCOOP title earlier this year.
EPT Online Event 9: $1,050 Win the Button Final Table Results
Rank | Player | Country | Payout (USD) |
---|---|---|---|
1 | Audrius “Stakelis24” Stakelis | Lithuania | $39,334 |
2 | elmerixx | Finland | $30,621 |
3 | justnl2 | Malta | $23,839 |
4 | Tamsusis | Lithuania | $18,558 |
5 | josef2295 | Gewrmany | $14,448 |
6 | Leqenden | Belarus | $11,247 |
7 | Pablos701 | Brazil | $8,756 |
8 | FRCnnctn1960 | United Kingdom | $6,817 |
2021 EPT Online Events Scheduled For December 12
Get ready for EPT live reporting coming to you from PokerNews with coverage of both Event 11 and Event 12 that got underway earlier today. There are also two other trophy events underway today, with four EPT events and four EPT Mini events getting underway in total.
You can head to our live reporting pages to follow all the action!
TIME (ET) | TOURNAMENT | GUARANTEE |
---|---|---|
11:05 | EPT Online Event 10: $215 | $300,000 |
11:05 | EPT Online Mini 10: $22 | $150,000 |
12:05 | EPT Online Event 11: $1,050 The Return of the Arena Championship | $1,000,000 |
12:05 | EPT Online Mini 11: $11 Return of Mini Arena Championship | $150,000 |
13:05 | EPT Online Event 12: $10,300 Sunday Super High Roller | $1,000,000 |
13:05 | EPT Online Mini 12: $109 Progressive Knockout Championship | $1,000,000 |
14:05 | EPT Online Event 13: $2,100 High Roller | $250,000 |
14:05 | EPT Online Mini 13: $22 | $50,000 |
Recommended for you
PokerStars Reveals New Dates for EPT Prague; Add EPT Online December 8-20