The World Poker Tour (WPT) Lucky Hearts Poker Open $3,500 Championship saw Alex Yen top a 1,982-entry field – the second-largest in WPT history – to etch his name on the Mike Sexton Champions Cup and claim a $975,240 top prize. However, that tournament was just one in the 33-event festival.
The 2022 LHPO catered to 15,322 entrants and awarded $16,284,150 in prize money over its 33-event schedule. We already recapped Farid Jattin’s victory in Event #1: $600 NLH Deep Stack for $306,832, as well as Scott Baumstein (Event #7: $1,100 Deep Stack NLH for $60,006) and Yuval Bronshtein (Event #9: $400 Omaha 8/Stud 8 for $9,020). All three of them would go on to capture a second title during the series.
Similarly, James Romero, Taylor Von Kriegenbergh, and Jonathan Jaffe were among the well-known players to claim titles during the series.
Here are some highlights from the 2022 LHPO.
A Trio of Two-Time Winners
Jattin was able to bookend the series by taking down the first and last events. The former was already covered above, and in regards to the latter he came out on top of a 107-entry field to win Event #33: $2,200 Deep Stack PLO for $58,410.
As for Bronshtein, his second title came the tournament before in Event #32: $600 H.O.R.S.E., which attracted 65 runners. Bronshtein took home $11,760 for the win and his fifth career SHRP major series trophy.
As for Baumstein, he also laid claim to his fifth overall SHRP trophy, and second of the series, when he prevailed over a 520-entry field to win Event #17: $1,100 Deep Stack NLH for $96,795
Hellmuth, Ingram & Martin Among Cash Live Poker Investors!
Jaffe Defends High Roller Title
On January 24-25, Event #28: $25,500 High Roller played out and saw a starting field of 93 runners play down to the last player standing – Jonathan Jaffe, who took home $574,085 for the victory. It was a huge turnout more than doubling the previous field of 41 entries in a LHPO High Roller. Jaffe also won that tournament the year before for $340,285.
“Bigger field, more money. I’m happy about that,” Jaffe told tournament reporters after the win. “I definitely ran the best I can ever remember running in a high-roller. That’s kind of a peculiar feeling when you keep winning all-ins from behind and your chips multiply, but you don’t feel like you did something particularly great.”
LHPO High Roller Final Table Results
Place | Player | Prize |
---|---|---|
1 | Jonathan Jaffe | $574,085* |
2 | Joseph Cheong | $540,000* |
3 | Tim Capretta | $291,730 |
4 | Dan Colpoys | $202,145 |
5 | Eli Berg | $130,935 |
6 | Caleb Piderit | $98,775 |
7 | Sameer Batra | $80,400 |
8 | Vikenty Shegal | $68,915 |
9 | Jerry Wong | $66,615 |
*Denotes heads-up deal.
2022 Lucky Hearts Poker Open Winners
*Date | Tournament | Entries | Prize Pool | Winner | Prize* | |||||
Jan. 13-16 | Event #1: Deep Stack | 4,960 | $2,579,200 | Farid Jattin | $306,832 | |||||
13-Jan | Event #2: $400 Limit Omaha 8 | 150 | $50,250 | Jay Kerbel | $13,665 | |||||
13-Jan | Event #3: $150 Big Stack NLH | 218 | $26,160 | John Colucci | $5,985 | |||||
14-Jan | Event #4: $400 HORSE | 101 | $33,835 | Aron Dermer | $7,271 | |||||
15-Jan | Event #5: $400 Big O | 161 | $53,935 | Jamichael Harris | $13,775 | |||||
16-Jan | Event #6: $400 Deep Stack NLH | 527 | $176,545 | Bryan Choi | $25,820 | |||||
Jan. 16-17 | Event #7: $1,100 Deep Stack NLH | 343 | $332,710 | Scott Baumstein | $60,006 | |||||
16-Jan | Event #8: $600 Triple Stack Turbo NLH | 94 | $49,820 | Carlo Rodriguez | $9,827 | |||||
17-Jan | Event #9: $400 Omaha 8/Stud 8 | 114 | $38,190 | Yuval Bronshtein | $9,020 | |||||
17-Jan | Event #10: $600 Deep Stack NLH | 364 | $191,100 | Eric Walling | $36,415 | |||||
17-Jan | Event #11: $400 Black Chip Bounty PLO | 231 | $54,285 | Matthew Kaplan | $12,475 | |||||
17-Jan | Event #12: $150 Big Stack NLH | 562 | $67,440 | Leudy Matos Azaharez | $10,295 | |||||
18-Jan | Event #13: $400 Seniors 50+ NLH | 281 | $94,135 | Marc Levy | $12,814 | |||||
18-Jan | Event #14: $600 Six-Max NLH | 392 | $205,800 | Nicholas Verderamo | $38,600 | |||||
18-Jan | Event #15: $1,100 Six-Max Pot-Limit Omaha | 119 | $115,430 | Eugene Kotlyarevskiy | $26,000 | |||||
18-Jan | Event #16: $600 NLH Turbo | 150 | $79,500 | Ben Gazzola | $19,558 | |||||
19-Jan | Event #17: $1,100 Deep Stack NLH | 520 | $504,400 | Scott Baumstein | $96,795 | |||||
19-Jan | Event #18: $200 Double Green Chip Bounty | 525 | $57,750 | Rafael Rodriguez Arango | $10,775 | |||||
20-Jan | Event #19: $2,200 Deep Stack NLH | 413 | $826,000 | James Romero | $167,285 | |||||
January 21-26 | Event #20: $3,500 WPT Lucky Hearts Poker Open | 1,982 | $6,342,400 | Alex Yen | $975,240 | |||||
21-Jan | Event #21: $150 Big Stack NLH | 244 | $29,280 | Michael Kudrav | $4,534 | |||||
22-Jan | Event #22: $400 Deep Stack Turbo NLH | 122 | $40,970 | Marks Gorskis | $8,326 | |||||
23-Jan | Event #23: $400 Black Chip Bounty NLH | 404 | $94,940 | Gil Levy | $14,351 | |||||
January 23-24 | Event #24: $1,700 Purple Chip Bounty NLH | 241 | $241,000 | Nikita Kalinin | $55,235 | |||||
23-Jan | Event #25: $600 NLH/PLO Mix Turbo | 57 | $30,210 | Max Pinnola | $10,880 | |||||
23-Jan | Event #26: $1,600 NLH Survivor | 114 | $171,000 | 13 winners | $11,750 | |||||
24-Jan | Event #27: $600 Deep Stack NLH | 337 | $176,925 | Kharlin Sued | $36,990 | |||||
January 24-25 | Event #28: $25,500 High Roller | 93 | $2,297,100 | Jonathan Jaffe | $574,085 | |||||
25-Jan | Event #29: $600 Six-Max Double Black Chip Bounty PLO | 184 | $61,640 | Melad Marji | $14,325 | |||||
January 24-26 | Event #30: $200 Big Stack NLH | 965 | $149,575 | Bhakeerathan Naahanathan | $19,465 | |||||
25-Jan | Event #31: $5,000 Deep Stack NLH | 182 | $864,500 | Taylor Von Kriegenbergh | $220,495 | |||||
25-Jan | Event #32: $600 HORSE | 65 | $34,125 | Yuval Bronshtein | $11,760 | |||||
January 25-26 | Event #33: $2,200 Deep Stack Pot-Limit Omaha | 107 | $214,000 | Farid Jattin | $58,410 |
WPT Season XX will continue April 8 at this same casino with the $3,500 buy-in Seminole Hard Rock Poker Showdown.
*Images courses of Seminole Hard Rock.