Just as you thought the inaugural Luxon Pay Mediterranean Poker Party could not get any bigger and more exciting, the organizers go an add the Triton Poker Series and a One Drop event to the bustling schedule.
The Luxon Pay Mediterranean Poker Party runs from August 19 through September 18 at the luxurious Merit Royal Diamond hotel in North Cyprus. The 200-table capacity poker room, one of the largest globally, will be fully utilized as players from all over the world descend on North Cyprus for a poker party like no other.
Triton Poker Series will be in town between September 5 and September 18, adding 13 high-stakes events with buy-ins of $25,000 to $100,000. The Triton Poker Series always attracts elite players, and the Luxon Pay Mediterranean Poker Party edition will be no different.
Triton Poker Series Schedule at the Luxon Pay Mediterranean Poker Party
Date | Local time | Event | Buy-in |
---|---|---|---|
Mon 5 Sep | 2:00 p.m | #1 Triton NLHE 8-Handed Day 1 | $25,000 |
Tue 6 Sep | 1:00 p.m. | #1 Triton NLHE 8-Handed Day 2 | |
3:00 p.m. | #2 Triton NLHE 6-Handed Day 1 | $50,000 | |
Wed 7 Sep | 1:00 p.m. | #2 Triton NLHE 6-Handed Day 2 | |
3:00 p.m. | #3 Triton NLHE 6-Handed Day 1 | $50,000 | |
Thu 8 Sep | 1:00 p.m. | #3 Triton NLHE 6-Handed Day 2 | |
4:00 p.m. | #5 Triton NLHE 8-Handed Day 1 | $75,000 | |
Fri 9 Sep | 1:00 p.m. | #5 Triton NLHE 8-Handed Day 1 | $75,000 |
Sat 10 Sep | 2:00 p.m. | #6 Coin Rivet Invitational by Triton Day 1 | $200,000 |
Sun 11 Sep | 1:00 p.m. | #6 Coin Rivet Invitational by Triton Day 2 | |
4:00 p.m. | #7 Triton Pot Limit Omaha Day 1 | $25,000 | |
Mon 12 Sep | 1:00 p.m. | #6 Coin Rivet Invitational by Triton Final Day | |
1:00 p.m. | #7 Triton Pot Limit Omaha Day 2 | ||
4:00 p.m. | #8 Triton NLHE Main Event Day 1 | $100,000 | |
Tue 13 Sep | 1:00 p.m. | #8 Triton NLHE Main Event Day 2 | $100,000 |
4:00 p.m. | #9 Triton NLHE Turbo | $50,000 | |
Wed 14 Sep | 1:00 p.m. | #8 Triton NLHE Main Event Final Day | |
4:00 p.m. | #10 Triton Short Deck Ante-Only Day 1 | $30,000 | |
Thu 15 Sep | 1:00 p.m. | #10 Triton Short Deck Ante-Only Day 2 | |
3:00 p.m. | #11 Triton Short Deck Ante-Only 1 Bullet (PL PF) Day 1 | $40,000 | |
Fri 16 Sep | 1:00 p.m. | #11 Triton Short Deck Ante-Only 1 Bullet (PL PF) Day 2 | |
3:00 p.m. | #12 Triton Short Deck Ante-Only Day 1 | $50,000 | |
Sat 17 Sep | 1:00 p.m. | #12 Triton Short Deck Ante-Only Day 2 | |
5:00 p.m. | #13 Triton Short Deck Main Event Day 1 | $100,000 | |
Sun 18 Sep | 1:00 p.m. | #13 Triton Short Deck Main Event Day 2 | $100,000 |
1:00 p.m. | #14 Triton Shot Deck Ante-Only | $25,000 |
One Drop and Luxon Pay Mediterranean Poker Party Join Forces
It is not only the Triton Poker Series throwing its hat into the ring because the One Drop Foundation is heading to North Cyprus too. A $10,000 buy-in event, named The One Drop, takes place across August 28-29. There is a 20,000 chip starting stack in this event, but anyone who agrees to make a $1,111 donation to the One Drop Foundation sees their starting stack doubled to 40,000 chips.
Neil Barrett, Business Development Director of Luxon Pay said: “Poker and charity go hand in hand for Luxon Pay. With this tournament benefitting the One Drop Foundation, we are adding the final touch to the programme of the Mediterranean Poker Party which includes the Triton Poker Series. The charity resonates with the players and was an obvious choice for us. We are delighted to contribute to their worldwide impact on access to safe water.”
Alexandre Meunier, Chief Marketing and Events Officer at the One Drop Foundation said: “It has been an amazing year for us so far with the passing of the landmark $25 million total raised through our poker initiatives. Crossing the Atlantic is another important milestone in our beautiful story with the poker community, one that will enable us to transform even more lives.”
Stay tuned to PokerNews as we bring you all the news, views, and gossip surround what will be an amazing Luxon Pay Mediterranean Poker Party.