This summer, the 2022 Wynn Summer Classic ran alongside the 2022 World Series of Poker (WSOP).
This year’s Wynn Summer Classic consisted of dozens of events with buy-ins ranging from $500 to $5,500, including poker variants like Pot-Limit Omaha, Limit Omaha 8 or Better, H.O.R.S.E. and 8-Game Mix. The series offered over $15.8 million in guaranteed prize money, including seven events with seven-figure guarantees.
PokerNews offered live updates from several events:
Here’s a look at some other winners from the 2022 Wynn Summer Classic.
Victor Ramdin Back on Winning Track in Wynn Summer Classic
Long-time talented poker pro Victor Ramdin, returned to the winner’s circle for the first time since 2019. He shipped the $1,100 No-Limit Hold’em event, a $100,000 guaranteed tournament, at the Wynn Summer Classic on June 11.
Ramdin, who resides in Las Vegas, took home $44,013 as part of a heads-up chop arrangement with runner-up Brian Nadell, who received $39,725 for his efforts. Natascha Stamm, a German poker player finished in third place for $20,258, while talented pro Ari Engel was the fourth-place finisher, good for $13,884. The tournament attracted 194 entries, creating a prize pool of $189,150 at the luxurious Las Vegas Strip casino.
For Ramdin, it’s been a long time coming for a player who was once among the top-earning tournament players in the world. He now has over $5 million in live tournament cashes, according to Hendon Mob. His biggest score was $1,331,889 in 2006 when he took down the $10,000 buy-in WPT Foxwoods Poker Classic. He has 57 World Series of Poker cashes among his impressive resume.
$1,100 NLH Final Table Results
Place | Player | Prize |
---|---|---|
1 | Victor Ramdin | $44,013 |
2 | Brian Nadell | $39,725 |
3 | Natascha Stamm | $20,258 |
4 | Ari Engel | $13,884 |
5 | Maury Barrett | $10,224 |
6 | Karl Tretter | $8,086 |
7 | Shirley Rosario | $6,624 |
8 | Frederic Moss | $5,618 |
9 | Timothy Wong | $4,823 |
Frank Lagodich Defeats Jeremy Kottler
On July 12, an $1,100 buy-in, $200K GTD No-Limit Hold’em tournament was held at the 2022 Wynn Summer Classic. The event attracted 529 runners and offered up a $518,420 prize pool to the top 53 finishers including Chad Stewart (10th – $9,811), Eric Siegel (13th – $7,750), Hayato Kitajima (24th – $3,856), Kami Hudson (32nd – $3,368), Bob Shao (45th – $2,569), and Anthony Bogard (53rd – $2,569).
In heads-up play, it came down to a pair of accomplished pros in Frank Lagodich and Jeremy Kottler. The former ultimately prevailed to win the tournament for $107,165, while Kottler, who last November won the 2021 Wynn Fall Classic $3,500 Championship for $643K, had to settle for second place and $69,987 in prize money.
It marked the third six-figure score of Lagodich’s career and helped bring his lifetime earnings up over $630,000 according to the Hendon Mob.
$1,100 NLH Final Table Results
Place | Player | Prize |
---|---|---|
1 | Frank Lagodich | $107,165 |
2 | Jeremy Kottler | $69,987 |
3 | Carlton Peake | $47,241 |
4 | Josip Simunic | $33,334 |
5 | Pierre Bou-nahra | $24,521 |
6 | Wissam Zalzali | $18,870 |
7 | Francisco Neto | $15,138 |
8 | Adam Kisicoff | $12,546 |
9 | David Chace | $9,812 |
Jeff Petronack Wins One of Last Events
One of the last tournaments on the 2022 Wynn Summer Classic schedule was a $550 buy-in, $100K GTD No-Limit Hold’em event, which attracted 435 entrants and more than doubled the guarantee by creating a $208,800 prize pool.
The top 44 finishers got a piece of it including Yiannia Liperis (10th – $3,775), Gladys Landegger (18th – $2,143), Scott Sisler (25th – $1,634), Gavin Munroe (35th – $1,427), and Eric Siegel (44th – $1,247).
At the final table, Minnesota’s Jeff Petronack bested Pennsylvania’s Danny Vo in heads-up play to claim the title and $45,607 top prize. According to the Hendon Mob, it was the second-largest score of Petronack’s career after he earned $48,799 for finishing runner-up in the 2012 MSPT Meskwaki Casino.
$1,100 NLH Final Table Results
Place | Player | Prize |
---|---|---|
1 | Jeff Petronack | $45,607 |
2 | Danny Vo | $29,441 |
3 | Nicolas Plantin | $19,836 |
4 | Daniel Snow | $13,885 |
5 | David Froyalde | $10,252 |
6 | Wayne Harmon | $7,893 |
7 | Neil Cullen | $6,348 |
8 | Erwann Pecheux | $5,272 |
9 | Kengo Tahara | $4,453 |
2022 Wynn Summer Classic Winners
*Date | Tournament | Entries | Prize Pool | Winner | Hometown/Country | Prize* | ||||||
6/3/22 | $600 NLH $200K GTD | 938 | $487,760 | Lawrence King | Orlando, FL | $69,000 | ||||||
6/3/22 | $550 Seniors $50K GTD | 266 | $127,680 | Robert Williamson | Henderson, NV | $25,552 | ||||||
6/4/22 | $1,100 NLH $200K GTD | 238 | $233,240 | John Howard | United Kingdom | $58,942 | ||||||
6/5/22 | $1,100 NLH $200K GTD | 238 | $233,240 | Maziar Keshavarzi | San Antonio, TX | $46,107 | ||||||
6/6/22 | $1,100 NLH $200K GTD | 242 | $237,160 | Edvin Setaghian | Glendale, CA | $59,930 | ||||||
6/7-6/10/22 | $1,100 NLH $1M GTD | 1,827 | $1,781,325 | Daniel Yu | Las Vegas, NV | $183,147 | ||||||
6/10-6/11/22 | $1,100 HORSE Championship $100K GTD | 194 | $189,150 | Victor Ramdin | Las Vegas, NV | $44,013 | ||||||
6/22/22 | $1,100 NLH $200K GTD | 314 | $307,720 | Jan Bednar | Czech Republic | $71,954 | ||||||
6/12-6/13/22 | $2,200 Limit Omaha 8/B Championship $100K GTD | 160 | $156,000 | Caleb Shumard | Pueblo, CO | $39,893 | ||||||
6/13-6/17/22 | $2,200 Mystery Bounty $2.5M GTD | 2,854 | $5,708,000 | Manuel Machado | Portugal | $410,485 | ||||||
6/18/22 | $1,100 NLH $200K GTD | 246 | $241,080 | Soony Franco | France | $50,728 | ||||||
6/19/22 | $1,100 NLH $200K GTD | 420 | $411,600 | Daniel Smiljikovic | N/A | $79,012 | ||||||
6/19-6/20/22 | $3,000 PLO $250K GTD | 170 | $467,500 | Michael Leiborin | France | $135,831 | ||||||
6/20-6/21/22 | $1,100 Seniors NLH $250K GTD | 618 | $602,550 | Tolga Dimerel | Istanbul | $109,572 | ||||||
6/23/22 | $550 PLO $100K GTD | 588 | $282,240 | Lovell Wilkerson | Columbia, SC | $40,000 | ||||||
6/21-6/23/22 | $1,600 NLH $1M GTD | 1,446 | $2,096,700 | Adam Hendrix | Alaska | $257,885 | ||||||
6/24/22 | $3,500 NLH Championship $3.5M GTD | 1,428 | $4,605,300 | Jin Ho Hong | Korea | $696,011 | ||||||
6/27/22 | $5,200 NLH Porgressive Bounty $250K GTD | 134 | $393,960 | Felipe Ketzer | Brazil | $94,865 | ||||||
7/2/22 | $550 NLH $100K GTD | 392 | $188,160 | Colton Blomberg | Tempe, AZ | $41,102 | ||||||
7/1-7/2/22 | $3,000 8-Game Mix $150K GTD | 105 | $288,750 | Sam Panzica | Fort Lauderdale, FL | $66,178 | ||||||
6/28-7/22/22 | $1,600 NLH $2M GTD | 2,574 | $3,732,300 | Mitch Garshofsky | Las Vegas, NV | $333,329 | ||||||
7/3/22 | $550 NLH $100K GTD | 464 | $222,720 | Josh Allen | Castle Rock, CO | $47,722 | ||||||
7/4/22 | $550 NLH $100K GTD | 362 | $173,760 | James Clarke | United Kingdom | $32,727 | ||||||
7/5/22 | $550 Ladies NLH $50K GTD | 166 | $79,680 | Marguerite Spagnuolo | Staten Island, NY | $18,840 | ||||||
7/5-7/8/22 | $1,100 NLH $1M GTD | 2,441 | $2,379,975 | Xiang Lin | Brooklyn, NY | $185,955 | ||||||
7/8/22 | $1,100 NLH $200K GTD | 566 | $544,680 | Ken Donarski | Willowbrook, IL | $85,141 | ||||||
7/9/22 | $1,100 NLH $200K GTD | 629 | $616.42 | Marc Foggin | United Kingdom | $116,796 | ||||||
7/10/22 | $1,100 NLH $200K GTD | 316 | $309,680 | Carlo Sciannameo | Sutton, MA | $64,550 | ||||||
7/11/22 | $550 NLH $100K GTD | 400 | $192,000 | Kauno Jaeppinen | Finland | $41,944 | ||||||
7/12/22 | $1,100 NLH $200K GTD | 529 | $518,420 | Frank Lagodich | Canton, OH | $107,165 | ||||||
7/13-7/16/22 | $1,600 Mystery Bounty $1.5M GTD | 2,190 | $2,080,500 | Paul Tedeschi | France | $232,474 | ||||||
7/17/22 | $550 NLH $100K GTD | 435 | $208,800 | Jeff Petronack | Hugo, MN | $45,607 | ||||||
7/20/22 | $500 Casino Employee Mystery Bounty | 335 | $144,050 | Tyrone Kelley | N/A | $18,596 |
Learn More About the wynn Poker Room here!
Executive Editor U.S.
Executive Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.