The World Series of Poker (WSOP) Online on GGPoker continues to roll on, with Pieter “Daniele Sesta” Aerts and Ami Barer becoming the latest players to get their hands on a coveted gold bracelet.
Aerts took down Event #8: $5,000 6-Handed NLH Championship on Tuesday night for $400,213, while Barer claimed the $23,711 up top in Event #9: $525 Bounty Pot-Limit Omaha. The Canadian then boosted his winnings with a further $37,178 in bounties for a final payday of $60,889.
Pieter Aerts Becomes Belgium’s Third WSOP Bracelet Winner
Event #8: $5,000 6-Handed NLH Championship saw entries during the registration period which created the $2,042,500 prize pool. Notable names such as Felipe Ramos, Chris Moorman and Niklas Astedt all paid the $5,000 buy-in but were unable to see any return on their investment. The likes of Ramiro Petrone (23rd – $15,807), Artur Martirosian (16th – $18,375) and Kevin Paque (12th – $21,360) managed to do a bit better and all finished in the paid places.
The elimination of Oliver Weis set up the official six-handed final table and the United States’ Benjamin Miner was the first player to depart. Ioannis Konstas, who has run deep in several WSOP online events already, found himself on the wrong side on rail in fifth place.
Yakov “YaNesterov” Nestervov and Christopher Puetz then fell in fourth and third place respectively for a pair of six-figure paydays.
After Aerts despatched “WouldIlieToYOU” in heads-up play, he confirmed himself as only the third player from Belgium to win a WSOP bracelet. He joins a short but esteemed list of players which includes Michael Gathy and David Kitai, who have seven bracelets between them.
Aerts is also no stranger to deep runs in prestigious online events. In 2020, he finished in fourth-place for $414,960 in the 2020 SCOOP Main Event.
Event #8: $5,000 6-Handed NLH Championship Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Pieter “Daniele Sesta” Aerts | Belgium | $400,213 |
2 | “WouldIlieToYOU” | Netherlands | $289,362 |
3 | Christopher Puetz | Germany | $209,214 |
4 | Yakov “YaNesterov” Nestervov | Russia | $151,266 |
5 | Ioannis Konstas | Greece | $109,369 |
6 | Benjamin Miner | United States | $79,076 |
GGPoker WSOP Online: Jon “Marklanders1” Garde Wins Maiden Bracelet
Barer Overcomes Bracelet Hoodoo
While Event #9: $525 Bounty Pot-Limit Omaha came with a much more affordable price tag than the previous event, the tournament still generated a sizeable $571,000 prize pool thanks to the 1,142 entrants.
As per, there were some big names on the hunt for WSOP glory, however previous bracelet winners Jessica Teusl, Joseph Cheong and Patrick Leonard were unable to finish inside the money.
Famous faces who did make the paid places included Sylvain Loosli (100th – $849), Kenny Hallaert (27th – $1,557) and Dylan Linde (19th – $1,983), but they all fell short in making the final table.
Barer then overcame a final table that had Elias Harala, Chris Klodnicki and GGPoker Omaha Squad Member Mikhail “Minthon” Yakovlev in attendance.
The win secured Barer his first bracelet and put his runners-up finish in last year’s WSOP Online Event #24: $1,050 Bounty Pot-Limit Omaha behind him.
Event #9: $525 Bounty Pot-Limit Omaha Final Table Results
Place | Player | Country | Bounty | Prize | Total Winnings |
---|---|---|---|---|---|
1 | Ami Barer | Canada | $37,178 | $23,711 | $60,889 |
2 | Elias Harala | Finland | $3,846 | $23,653 | $27,557 |
3 | Chris Klodnicki | Canada | $17,786 | $18,177 | $41,439 |
4 | Maverick1985 | Austria | $5,102 | $13,952 | $23,279 |
5 | Mikhail “Minthon” Yakovlev | Russia | $875 | $10,709 | $14,827 |
6 | “Wish-u-luck” | Israel | $3,588 | $8,220 | $14,297 |
7 | Markku Koplimaa | Estonia | $2,715 | $6,309 | $10,935 |
2022 GGPoker WSOP Online Bracelet Winners
Event | Entries | Prize pool | Winner | Country | Prize |
---|---|---|---|---|---|
#1: $500 The Housewarming | 5,099 | $2,422,025 | Stefan Schillhabel | Germany | $296,409 |
#2: $1,111 Every 1 for War Relief | 730 | $811,030 | Claas Segebrecht | Germany | $102,152 |
#3: $2,500 Limit Hold’em Championship | 124 | $294,500 | Rafael “BruxoR10” Caiaffa | Brazil | $64,671 |
#4: $1,050 Bounty Deepstack No-Limit Hold’em | 986 | $986,000 | Jacopo “JESUSYAAZY” Achille | Italy | $96,796 |
#5 $315 6-Handed Bounty NLH | 2,312 | $693,600 | Jon “Marklanders1” Garde | France | $60,714 |
#6: $800 Monster Stack | 1,797 | $1,365,720, | Jonas Lauck | Germany | $173,224 |
8: $5,000 6-Handed NLH Championship | 430 | $2,042,500 | Pieter “Daniele Sesta” Aerts | Belgium | $400,213 |
#9: $525 Bounty Pot-Limit Omaha | 1,142 | $571,000 | Ami Barer | Canada | $60,889 |
Vousden’s Turn to Deny Astedt Record Breaking Super MILLION$ Title
2022 GGPoker WSOP Online Bracelet Remaining Schedule
Date | DAY | UTC | EVENT | BUY-IN | Guarantee |
---|---|---|---|---|---|
Aug-27 | Sat | 18:00 | #7: Million Dollar Mystery Bounty – $1M Top Bounty Prize [Day 3] | $210 | $10,000,000 |
Aug-27 | Sat | 18:00 | #10: $10,000 Heads Up NLH Championship [No Late Reg, 128 Cap] | $10,000 | – |
Aug-28 | Sun | 18:00 | #11: $400 DOUBLE STACK Bounty No-Limit Hold’em | $400 | – |
Aug-28 | Sun | 18:00 | #12: $10,000 Super MILLION$ High Roller NLH | $10,000 | $5,000,000 |
Aug-29 | Mon | 18:00 | #13: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Final Day] | $1,500 | $5,000,000 |
Aug-30 | Tue | 18:00 | #14: $2,500 Deepstack Championship NLH | $2,500 | – |
Sep-01 | Thu | 18:00 | #15: $777 LUCKY SEVENS Bounty 7-Handed NLH | $777 | – |
Sep-03 | Sat | 18:00 | #16: $1,000 Ultra Deepstack No-Limit Hold’em | $1,000 | – |
Sep-04 | Sun | 18:00 | #17: THE BIG 500 No-Limit Hold’em | $500 | – |
Sep-05 | Mon | 18:00 | #18: $100 FLIP & GO No-Limit Hold’em [Go Stage] | $100 | $1,000,000 |
Sep-06 | Tue | 18:00 | #19: $5,000 Pot-Limit Omaha Championship | $5,000 | – |
Sep-08 | Thu | 18:00 | #20: $888 CRAZY EIGHTS Bounty 8-Handed NLH | $888 | – |
Sep-10 | Sat | 18:00 | #21: $500 Ladies No-Limit Hold’em Championship | $500 | – |
Sep-11 | Sun | 17:00 | #22: $1,050 WSOP GGMasters HR Freezeout NLH | $1,050 | $2,000,000 |
Sep-12 | Mon | 18:00 | #23: $400 PLOSSUS [Bounty, Final Stage] | $400 | $1,000,000 |
Sep-13 | Tue | 18:00 | #24: $2,100 Bounty NLH Championship | $2,100 | – |
Sep-15 | Thu | 18:00 | #25: $315 Superstack Turbo Bounty No-Limit Hold’em | $315 | – |
Sep-17 | Sat | 18:00 | #26: $600 DOUBLE CHANCE NLH [2-Stack] | $600 | – |
Sep-18 | Sun | 18:00 | #27: $1,500 FIFTY STACK Bounty No-Limit Hold’em | $1,500 | – |
Sep-19 | Mon | 18:00 | #28: $400 COLOSSUS [Final Day] | $400 | $3,000,000 |
Sep-20 | Tue | 18:00 | #29: $5,000 Short Deck Championship [3-Stack] | $5,000 | – |
Sep-22 | Thu | 18:00 | #30: $840 6-Handed Bounty No-Limit Hold’em | $840 | – |
Sep-24 | Sat | 18:00 | #31: $1,050 Beat the Pros Bounty Freezeout | $1,050 | – |
Sep-25 | Sun | 18:00 | #32: $400 The Closer NLH [Series Saver] | $400 | – |
Sep-26 | Mon | 18:00 | #33: $5,000 WSOP Online MAIN EVENT [Day 2] | $5,000 | $20,000,000 |
Jacopo Achille Becomes a WSOP Bracelet Winner on GGPoker
Get In On The GGPoker Action With a $600 Welcome Bonus
Now is the time to join GGPoker if you do not already have an account. Download GGPoker via PokerNews, create your account, and make your first deposit knowing GGPoker matches your initial deposit 100% up to a maximum of $600.
The bonus releases into your playable account balance in $1 increments each time you contribute $5 in net cash game rake or pay in tournament fees. You have a full 90 days to release as much of the bonus as possible.
In addition, new depositing players can get involved in the Honeymoon promotion. The promotion revolves around completing daily challenges. Completing just three see you win a prize. Complete all 30 and you will have received $170 worth of cash and $180 in other rewards on top of your $600 welcome bonus!
Number of Missions Completed | Reward |
---|---|
3 | 2x $0.50 AoF Sit & Go Tickets |
5 | 1x $2.50 Global MILLION$ Satellite ticket |
7 | 10x $0.50 AoF Sit & Go tickets |
10 | 1x $5 Omaholic MILLION$ Satellite ticket |
15 | T$14 |
20 | $20 cash |
23 | 1x $50 Global MILLION$ ticket |
24 | T$50 |
25 | 1x $52.50 Omahoic Bounty Quarter MILLION$ Stage 1 ticket |
30 | $150 cash |
Editor & Live Reporter
Calum has been a part of the PokerNews team since September 2021 after working in the UK energy sector. He played his first hand of poker in 2017 and immediately fell in love with the game. Calum’s proudest poker achievement is winning the only tournament he has ever played in Las Vegas, the prestigious $60 Flamingo evening event.