The first three starting flights for the World Series of Poker Online Main Event on GGPoker are already in the books, with Day 1D scheduled to get underway this weekend on Sunday, September 18 at 6:30 p.m. UTC.
So far 1,813 entrants have taken to the virtual felt in their quest for WSOP glory but only 239 players have been able to navigate their way to the tournament’s Day 2. Notable names such as 2013 WSOP Main Event champion Ryan Riess, Marius Gierse and Pascal LeFrancois have already managed to get over the first hurdle with sizeable stacks and will be in good shape for the event’s second stage.
The WSOP Online Main Event comes with a huge $20 million guarantee, but with that comes with a sizeable $5,000 buy-in. Now, not everyone will be able to splash out a cool $5K but there are plenty of opportunities to get in on the cheap. PokerNews has already detailed how players can win their seat from as little as $5 and now we’re going to show you how you can secure your seat for Day 1D for a fraction of the price.
Direct satellites for Day 1D are currently running around the clock on GGPoker, with buy-ins varying from $80-$525. The number of seats available per satellite varies so it’s always best to check out the platform’s client to see how many are up for grabs. Players can also take part in step-satellites, which come with much more affordable entry fees, that feed into the below events.
Day 1D Direct Satellite Schedule
Buy-in | Frequency | Event | Time (UTC) |
---|---|---|---|
$80 | Daily | $80 Mega to WSOP Online Main Event | 16:30, 18:30, 20:30, 22:30 |
$250 | Daily | $250 Mega to WSOP Online Main Event | 01:06, 03:06, 05:06, 07:06, 09:06, 11:06, 13:06, 15:06, 17:06, 19:06, 21:06, 23:06 |
$525 | Daily | $525 Mega to WSOP Online Main Event | 00:06, 02:06, 04:06, 06:06, 08:06, 10:06, 12:06, 14:06, 16:06, 18:06, 20:06, 22:06 |
Satellite Your Way into the Main Event in Minutes
It’s no secret that playing satellite tournaments can take up a lot of time and often put people off playing their dream events. The folks at GGPoker have recognised that not everyone wants to grind their way into the Main Event and have given players the option to qualify in minutes thanks to their new Express Satellites.
#EXPRESS SATELLITES ARE COMING#
— GGPoker – World’s Biggest Poker Room (@GGPoker)
Qualify for the Main Event by playing the Rosmabo, Avatar Race, Flip & Go and All-In or Fold games. The buy-in for these will set you back anywhere from $1,250-$2,500 but still provide a significant discount. However, you’ll be able to enter step to and direct satellites to the Main Event by playing any of express satellites as well which could help you save bags of time.
To find out more about these new satellites, head over to GGPoker.
LeFrancois, Maue and Obreshkov Crush GGPoker WSOP Online Main Event Day 1C
2022 WSOP Online Main Event Remaining Schedule
Date | Time (UTC) | Event | Guarantee |
---|---|---|---|
Sep-18 | 6:30 p.m. | $5,000 WSOP Online MAIN EVENT Day 1D | $20,000,000 |
Sep-20 | 6:30 p.m. | $5,000 WSOP Online MAIN EVENT Day 1E | $20,000,000 |
Sep-22 | 6:30 p.m. | $5,000 WSOP Online MAIN EVENT Day 1F | $20,000,000 |
Sep-24 | 6:30 p.m. | $5,000 WSOP Online MAIN EVENT Day 1G | $20,000,000 |
Sep-25 | 6:30 p.m. | $5,000 WSOP Online MAIN EVENT Day 1H | $20,000,000 |
Sep-26 | 6 p.m. | $5,000 WSOP Online MAIN EVENT Day 2 | $20,000,000 |
2022 GGPoker WSOP Online Bracelet Remaining Schedule
Date | DAY | UTC | EVENT | BUY-IN | Guarantee |
---|---|---|---|---|---|
Sep-12 | Mon | 17:00 | #22: $1,050 WSOP GGMasters HR Freezeout NLH [Day 2] | $1,050 | $2,000,000 |
Sep-12 | Mon | 18:00 | #23: $400 PLOSSUS [Bounty, Final Stage] | $400 | $1,000,000 |
Sep-13 | Tue | 18:00 | #24: $2,100 Bounty NLH Championship | $2,100 | – |
Sep-15 | Thu | 18:00 | #25: $315 Superstack Turbo Bounty No-Limit Hold’em | $315 | – |
Sep-17 | Sat | 18:00 | #21: $500 Ladies No-Limit Hold’em Championship [Day 2] | $500 | – |
Sep-17 | Sat | 18:00 | #26: $600 DOUBLE CHANCE NLH [2-Stack] | $600 | – |
Sep-18 | Sun | 18:00 | #27: $1,500 FIFTY STACK Bounty No-Limit Hold’em | $1,500 | – |
Sep-19 | Mon | 18:00 | #28: $400 COLOSSUS [Final Day] | $400 | $3,000,000 |
Sep-20 | Tue | 18:00 | #29: $5,000 Short Deck Championship [3-Stack] | $5,000 | – |
Sep-22 | Thu | 18:00 | #30: $840 6-Handed Bounty No-Limit Hold’em | $840 | – |
Sep-24 | Sat | 18:00 | #31: $1,050 Beat the Pros Bounty Freezeout | $1,050 | – |
Sep-25 | Sun | 18:00 | #32: $400 The Closer NLH [Series Saver] | $400 | – |
Sep-26 | Mon | 18:00 | #33: $5,000 WSOP Online MAIN EVENT [Day 2] | $5,000 | $20,000,000 |
Jacopo Achille Becomes a WSOP Bracelet Winner on GGPoker
Get In On The GGPoker Action With a $600 Welcome Bonus
Now is the time to join GGPoker if you do not already have an account. Download GGPoker via PokerNews, create your account, and make your first deposit knowing GGPoker matches your initial deposit 100% up to a maximum of $600.
The bonus releases into your playable account balance in $1 increments each time you contribute $5 in net cash game rake or pay in tournament fees. You have a full 90 days to release as much of the bonus as possible.
In addition, new depositing players can get involved in the Honeymoon promotion. The promotion revolves around completing daily challenges. Completing just three see you win a prize. Complete all 30 and you will have received $170 worth of cash and $180 in other rewards on top of your $600 welcome bonus!
Number of Missions Completed | Reward |
---|---|
3 | 2x $0.50 AoF Sit & Go Tickets |
5 | 1x $2.50 Global MILLION$ Satellite ticket |
7 | 10x $0.50 AoF Sit & Go tickets |
10 | 1x $5 Omaholic MILLION$ Satellite ticket |
15 | T$14 |
20 | $20 cash |
23 | 1x $50 Global MILLION$ ticket |
24 | T$50 |
25 | 1x $52.50 Omahoic Bounty Quarter MILLION$ Stage 1 ticket |
30 | $150 cash |
Editor & Live Reporter
Calum has been a part of the PokerNews team since September 2021 after working in the UK energy sector. He played his first hand of poker in 2017 and immediately fell in love with the game. Calum’s proudest poker achievement is winning the only tournament he has ever played in Las Vegas, the prestigious $60 Flamingo evening event.