We at PokerNews are excited to announce that our Home Games Leaderboard is back in April and readers can continue to pit themselves against one another in our private PokerNews Home Games group on the PokerStars platform.
Members can compete on the virtual felt on both mobile and desktop, and PokerNews will add incredible value to the heap of tournaments running throughout the year. Don’t worry if you are a cash game player, as there will also be a host of cash game tables, at a variety of buy-ins, that will be running so you too can enjoy battling for bragging rights and big blinds.
These exclusive value-added tournaments are set to start on April 1 at 8:00 pm BST, and run daily. The best way to keep up-to-date with the schedule of games will be in our new and improved Discord channel which you can join below.
Click Here to Join the PokerNews Discord Server
Throughout April, PokerNews will be running daily Added Value MTTs in which the winner shall receive a tournament ticket, ranging from $5.50 to $55, for winning the MTT and this is on top of the prizepool itself. Buyins range from $0.11 to $1.10 and there are also Leaderboard prizes for the top 10 finishers at the end of the month. The schedule will include some Mixed Game events, such as HORSE and Pot-Limit Omaha and although the non NLHE games do not count towards the leaderboard, the daily winners will still receive the additional tickets for winning. Any MTT in which registration closes with over 20 players, PokerNews will double the 1st place ticket, so the incentive is there to get all of your poker playing buddies involved and get even more value.
PokerNews Home Game Schedule & Added Value
Date | Time (GMT) | Tournament | Game | Buyin | Added Value |
---|---|---|---|---|---|
01/04/2023 | 20:00 | Saturday Showdown | NLHE | $0.55 | $5.50 |
02/04/2023 | 20:00 | Sunday Slobberknocker | Deepstack | $1.10 | $11 |
03/04/2023 | 20:00 | Monday Mix* | PLO8 | $0.55 | $5.50 |
04/04/2023 | 20:00 | Tuesday Tackle | Rebuy | $0.11 | $5.50 |
05/04/2023 | 20:00 | Midweek Madness* | Cash Game | NL2 | $11 |
06/04/2023 | 20:00 | 4Card Thursday* | PLO | $0.55 | $5.50 |
07/04/2023 | 20:00 | Fisticuffs Friday | PKO | $1.10 | $11 |
08/04/2023 | 20:00 | Saturday Showdown | HEADS UP | $0.55 | $5.50 |
09/04/2023 | 20:00 | Sunday Slobberknocker | Deepstack | $1.10 | $11 |
10/04/2023 | 20:00 | Monday Mix* | HORSE | $0.55 | $5.50 |
11/04/2023 | 20:00 | Tuesday Tackle | Rebuy | $0.11 | $5.50 |
12/04/2023 | 20:00 | Midweek Madness* | Cash Game | NL2 | $11 |
13/04/2023 | 20:00 | 4Card Thursday* | PLO | $0.55 | $5.50 |
14/04/2023 | 20:00 | Fisticuffs Friday | PKO | $1.10 | $11 |
15/04/2023 | 20:00 | Saturday Showdown | NLHE | $0.55 | $5.50 |
16/04/2023 | 20:00 | Sunday Slobberknocker | Deepstack | $1.10 | $11 |
17/04/2023 | 20:00 | Monday Mix* | 8GAME | $0.55 | $5.50 |
18/04/2023 | 20:00 | Tuesday Tackle | Rebuy | $0.11 | $5.50 |
19/04/2023 | 20:00 | Midweek Madness* | Cash Game | NL2 | $11 |
20/04/2023 | 20:00 | 4Card Thursday* | PLO | $0.55 | $5.50 |
21/04/2023 | 20:00 | Fisticuffs Friday | PKO | $1.10 | $11 |
22/04/2023 | 20:00 | Saturday Showdown | HEADS UP | $0.55 | $5.50 |
23/04/2023 | 20:00 | Sunday Slobberknocker | Deepstack | $1.10 | $11 |
24/04/2023 | 20:00 | Monday Mix* | PLO | $0.55 | $5.50 |
25/04/2023 | 20:00 | Tuesday Tackle | Rebuy | $0.11 | $5.50 |
26/04/2023 | 20:00 | Midweek Madness* | Cash Game | NL2 | $11 |
27/04/2023 | 20:00 | 4Card Thursday* | PLO | $0.55 | $5.50 |
28/04/2023 | 20:00 | Fisticuffs Friday | PKO | $1.10 | $11 |
29/04/2023 | 20:00 | Saturday Showdown | HU | $0.55 | $5.50 |
30/04/2023 | 20:00 | Sunday SuperKO | PKO | $11 | $55 |
* not included in the leaderboard
Added Value Leaderboard
On top of the added value tickets on offer in each of the Home Games MTTs during April, PokerNews is also running a Home Games Leaderboard in which the top ten performing players will win additional tickets.
Any player that joins at least one of the NLHE MTTs during April will qualify. All competing players will earn points based on their finishing position in each event, with the top ten points winning additional PokerStars tickets for their efforts.
After the games are played and the dust has settled, the top ten players in the standings will not only have earned huge kudos and bragging rights over the competition but will walk away with the following additional value prizes.
Leaderboard Finishing Position | Added Value Prize |
---|---|
1st | $215.00 Ticket |
2nd | $109.00 Ticket |
3rd | $55.00 Ticket |
4th | $22.00 Ticket |
5th | $22.00 Ticket |
6th | $11.00 Ticket |
7th | $11.00 Ticket |
8th | $11.00 Ticket |
9th | $11.00 Ticket |
10th | $11.00 Ticket |
So if you want to grab some extra value for a tiny investment then head over and register for our exclusive PokerNews Home Games on PokerStars and be sure to join the PokerNews Discord to follow the leaderboard standings and get the latest news of all promotions that are running.
Join your fellow PokerNews readers in our Discord server, where you’ll find exclusive offers, special freerolls, and all the latest poker-related news and tournament live updates.
How to Join the Home Games Club?
It couldn’t be simpler to join the Club, all you need to do is go to the Home Games tab in your PokerStars client and click “Join a Club”.
If you haven’t got a PokerStars account already, you need one, so download the software now, set up a new account, and claim a welcome bonus worth up to $600.
Housekeeping
- Please allow 24 hours for the team to accept your invitation so please don’t leave it late if you want to join.
- Tickets can take up to 72 hours to be credited.
- PokerNews retain the right to remove individuals from the Home Games Club that do not conduct themselves correctly.