The 2024 World Series of Poker (WSOP) may be the biggest poker series of the summer, but it is far from the only one in Las Vegas. In poker rooms across the city, different series are taking place such as the ARIA Classic and Wynn Summer Classic.
Over at the Venetian Las Vegas, there is also the Venetian DeepStack Poker Series that began back on May 20 and will continue through July 31. During that time, 79 numbered events will take place with nearly $14 million in guarantees.
As of June 26, 42 events are in the books having catered to a combined 10,887 entrants and awarded $10,507,917 in prize money. Of that, the Venetian has paid $53,720 in overlaid money. As for the series, it is likely the final one in the current space as Venetian has announced they’ll be opening a new poker room later this summer.
Here’s a look at some of the bigger winners from the Venetian DeepStack Poker Series thus far.
Check out the Venetian Poker Room review here on PokerNews!
Chris Meyers Becomes Two-Time MSPT Champ
In early June, the Mid-States Poker Tour (MSPT) hosted one of its $1,600 Main Events as a part of the Venetian series. The tournament drew 696 entries and awarded a $991,800 prize pool that was paid out to the top 78 finishers.
Among those to cash were Mukul Pahuja (22nd – $7,585), MSPT Hall of Famer Umut Ozturk (17th – $10,654), Jack Hardcastle (12th – $12,857), Kenny Huynh (10th – $15,700), David Coleman (5th – $50,685), and Tony Miles (3rd – $87,600).
In the end, New York’s Chris Meyers defeated France’s Safwane Bahri in heads-up play to win the tournament for $158,100. It marked the second MSPT title for Meyers, who was also the 2017 MSPT Player of the Year. He previously won the 2017 MSPT Michigan State Poker Championship at FireKeepers Casino for $191,196.
MSPT Venetian $1,600 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Christopher Meyers | $158,100 |
2 | Safwane Bahri | $117,054 |
3 | Tony Miles | $87,600 |
4 | Sanford Tabin | $66,270 |
5 | David Coleman | $50,685 |
6 | Thanh Nguyen | $39,197 |
7 | Simon Britton | $30,654 |
8 | Elvyn Bellos Santos | $24,245 |
9 | Mario Luis Mentrop | $19,398 |
10 | Kenny Huynh | $15,700 |
Florian Duta Hits 4th-Largest Score of Career
On June 9, Event #26: $1,600 NLH Ultimate Stack concluded. The tournament attracted 577 runners and offered up an $819,340 prize pool to the top 72 finishers including Eric Wasylenko (17th – $7,715), Brandon Chenault (8th – $17,978), and Luis Yepez Carmona (3rd – $72,062).
In the end, the UK’s Florian Duta defeated Eric Ahn in heads-up play to win the tournament for $138,440, which marked the fourth-largest score of his career.
Event 26 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Florian Duta | $138,440 |
2 | Eric Ahn | $99,209 |
3 | Luis Yepez Carmona | $72,062 |
4 | Valeriy Pak | $53,068 |
5 | Alexandru Papazian | $39,629 |
6 | Lam Nguyen | $30,014 |
7 | Nathanial Simmerman | $23,061 |
8 | Brandon Chenault | $17,978 |
9 | Hicham Mahmouki | $14,223 |
10 | Nikola Mircetic | $11,424 |
Michael Brinkenhoff Tops Massive Seniors Field
On June 23, the Venetian $1,600 Seniors drew a massive 1,263 entries and offered up a $1,793,460 prize pool. That was paid to the top 191 finishers and among those to go deep were Duncan McCallum (34th – $8,666), Jason Reels (26th – $10,334), Gary Herstein (19th – $10,334), Angela Jordison (17th – $12,497), Matt Salsberg (12th – $15,324), and Thierry van den Berg (5th – $87,082).
In the end, a final table deal was struck that ultimately saw local player Michael Brinkenhoff finish as the champ, good for $161,941 in prize money.
Venetian $1,600 Seniors Final Table Results
Place | Player | Prize |
---|---|---|
1 | Michael Brinkenhoff | $161,941 |
2 | Doyle Elliott | $144,882 |
3 | Paul Guilbeau | $141,284 |
4 | Samuel Brown | $134,851 |
5 | Thierry van den Berg | $87,082 |
6 | John Roveto | $85,960 |
7 | Peter Kiem | $39,639 |
8 | Chiori Gannon | $30,642 |
9 | Eben Lottering | $24,000 |
10 | Thomas Eidenschink | $19,049 |
Natalia Rozova Victorious in LIPS Ladies Event
The $600 LIPS Ladies Event at the Venetian attracted 296 entrants and awarded a $149,480 prize pool to the top 37 finishers. That included Mikella Pedretti (27th – $1,254), Florence Mazet (20th – $1,628), Jackie Burkhart (19th – $1,628), Katrina Lim (13th – $2,167), Lacey Jones (9th – $3,141), Marle Spragg (8th – $3,901), and Joann Miner (3rd – $15,439).
In the end, New Zealand’s Natalia Rozova defeated Samantha Gonzalez to win the tournament for $30,481.
Venetian Ladies Event Final Table Results
Place | Player | Prize |
---|---|---|
1 | Natalia Rozova | $30,481 |
2 | Samantha Gonzalez | $21,501 |
3 | Joann Miner | $15,439 |
4 | Sarah Ramirez | $11,290 |
5 | Aoi Oyama | $8,411 |
6 | Tracy Rouse | $6,385 |
7 | Andrea Quadros | $4,942 |
8 | Marle Spragg | $3,901 |
9 | Lacey Jones | $3,141 |
10 | Lauren Bunch | $2,582 |
Venetian DeepStack Poker Series Winners Thus Far…
Date | Tournament | Entries | Prize Pool | Overlay | Winner | Hometown | Prize |
---|---|---|---|---|---|---|---|
5/22/24 | Event #1: $600 NLH Ultimate Stack | 201 | $125,000 | $23,495 | Stephen Sola | Las Vegas, NV | $26,637 |
5/20/24 | Event #2: $300 NLH Milestone Survivor | 39 | $9,750 | $0 | 4 winners | N/A | $2,500 |
5/21/24 | Event #3: $300 NLH Milestone Survivor | 43 | $10,750 | $0 | 4 winners | N/A | $2,500 |
5/22/24 | Event #4: $600 NLH Epic Bounty | 60 | $30,300 | $0 | Tracy Rasinski | Chandler, AZ | $5,200 |
5/22/24 | Event #5: $300 NLH Milestone Survivor | 40 | $10,000 | $0 | 4 winners | N/A | $2,500 |
5/23/24 | Event #6: $600 Epic Stack | 60 | $30,300 | $0 | Matthew Fox | Edina, MN | $7,036 |
5/23/24 | Event #7: $300 NLH Milestone Survivor | 73 | $18,250 | $0 | 8 winners | N/A | $2,500 |
5/24/24 | Event #8: $600 NLH Epic Bounty | 73 | $36,865 | $0 | Edward Ludwig | Metairie, LA | $5,870 |
5/24/24 | Event #9: $300 NLH Milestone Survivor | 50 | $12,500 | $0 | 5 winners | N/A | $2,500 |
5/28/24 | Event #10: $1,100 MSPT | 543 | $523,995 | $0 | Alexander Wong | Canada | $89,544 |
5/25/24 | Event #11: $400 PLO | 43 | $14,620 | $0 | Gregory Aversa | Las Vegas, NV | $5,052 |
5/26/24 | Event #12: $600 Limit Omaha 8/B | 114 | $57,570 | $0 | John Cernuto | Las Vegas, NV | $13,269 |
5/28/24 | Event #13: $600 NLH Epic Stack | 139 | $70,195 | $0 | Marian Fridrich | Slovakia | $17,578 |
5/29/24 | Event #14: $600 Epic Bounty | 82 | $41,410 | $0 | Kevin Sali | Milwaukie, OR | $4,743 |
5/29/24 | Event #15: $400 NLH Milestone Survivor | 99 | $33,660 | $0 | 10 winners | N/A | $3,400 |
5/30/24 | Event #16: $600 NLH Epic Stack | 126 | $63,630 | $0 | Adrian Berci | Roseville, CA | $16,479 |
5/30/24 | Event #17: $800 PLO 8/B | 145 | $101,935 | $0 | Kevin Lutz | Sacramento, CA | $25,133 |
5/31/24 | Event #18: $1,100 NLH Ultimate Stack | 155 | $150,000 | $425 | Adam Kharman | Australia | $36,445 |
6/1/24 | Event #19: $1,100 Ultimate Bounty | 129 | $150,000 | $25,515 | Mearl Wisehart | Corpus Christi, TX | $28,410 |
6/1/24 | Event #20: $800 PLO | 208 | $146,224 | $0 | Endrit Geci-Dempsey | United Kingdom | $32,963 |
6/2/24 | Event #21: $1,100 NLH Ultimate Stack | 151 | $150,000 | $4,285 | Andrew Donen | Westlake Village, CA | $36,984 |
6/2/24 | Event #22: $800 Big O Bounty | 238 | $167,314 | $0 | Travis Pine | Sarasota, FL | $24,150 |
6/5/24 | Event #23: $1,600 MSPT | 696 | $991,800 | $0 | Chris Meyers | Kenmore, NY | $158,100 |
6/5/24 | Event #24: $800 NLH Ultimate Stack | 183 | $128,100 | $0 | Evan Barnett | Hammonton, NJ | $29,908 |
6/6/24 | Event #25: $1,100 PLO Monster Bounty | 358 | $347,260 | $0 | Jason Korb | Miami Beach, FL | $46,424 |
6/9/24 | Event #26: $1,600 NLH Ultimate Stack | 577 | $819,340 | $0 | Florian-Dimitie Duta | United Kingdom | $138,440 |
6/9/24 | Event #27: $800 NLH Ultimate Stack | 251 | $175,700 | $0 | Ben Luber | Chicago, IL | $37,338 |
6/10/24 | Event #28: $800 NLH Ultimate Bounty | 430 | $301,100 | $0 | Mstr Shallum Lynch | Lewisville, TX | $31,662 |
6/13/24 | Event #29: $1,100 NLH Ultimate Stack | 605 | $580,800 | $0 | Jeremy Schoenberg | Gresham, OR | $97,379 |
6/13/24 | Event #30: $800 NLH Ultimate Bounty | 171 | $119,700 | $0 | Philip Wichmann | Germany | $16,291 |
6/14/24 | Event #31: $1,600 Big O Bounty | 303 | $151,500 | $0 | Andrew Johnson | Hillsboro, OR | $57,032 |
6/15/24 | Event #32: $800 NLH Ultimate Stack | 344 | $240,800 | $0 | Pedro De Oliveira | Portugal | $47,056 |
6/16/24 | Event #33: $1,100 NLH Ultimate Bounty | 219 | $211,335 | $0 | Jesse Jay Jaurigue | Ontario, Canada | $32,256 |
6/17/24 | Event #34: $1,100 NLH Seniors | 506 | $488,290 | $0 | Henri Kasper | Estonia | $85,517 |
6/18/24 | Event #35: $1,600 NLH Ultimate Bounty | 399 | $568,575 | $0 | Martin Sedlak | Germany | $55,450 |
6/19/24 | Event #36: $1,100 NLH Ultimate Stack | 477 | $460,305 | $0 | Joe Hindry | United Kingdom | $81,889 |
6/23/24 | Event #37: $1,600 NLH Seniors | 1,263 | $1,793,460 | $0 | Michael Brinkenhoff | Henderson, NV | $161,941 |
6/20/24 | Event #38: $1,600 PLO Bounty | 279 | $398,970 | $0 | Ryan Smith | Canada | $53,757 |
6/23/24 | Event #39: $1,100 PLO 8/B | 179 | $173,630 | $0 | Judd Levy | East Hampton, NY | $40,535 |
6/24/24 | Event #40: $1,100 NLH Ultimate Stack | 282 | $272,130 | $0 | Peter Apostolou | Australia | $43,861 |
6/25/24 | Event #41: $600 NLH LIPS Ladies | 296 | $149,480 | $0 | Natalia Rozova | New Zealand | $30,481 |
6/26/24 | Event #43: $800 PLO Monster Bounty | 258 | $181,374 | $0 | Marek Rous | Czech Republic | $20,300 |
Click here to see the full Venetian Poker schedule!
PR & Media Manager
PR & Media Manager for PokerNews, Podcast host & 2013 WSOP Bracelet Winner.