The Lucky Hearts Poker Open will return in 2022 come January, and the World Poker Tour (WPT) is on board again for a $2 million guaranteed Main Tour event, a tournament twice won by defending champ Brian Altman.
Seminole Hard Rock Hotel & Casino will host the popular series, which includes 33 total events, highlighted by the WPT’s $3,500 buy-in tournament from January 21-26. The series begins at the Hollywood, Florida casino January 13 and concludes January 25.
In January 2020, Altman became the first player in history to win the same WPT event twice. He shipped the Lucky Hearts Poker Open for $482,636, beating out a field of 843 entrants. The reigning WPT Player of the Year also won this same tournament in 2015 for $723,008.
Large Fields Anticipated
The 2020 Lucky Hearts Poker Open wrapped up less than two months prior to the COVID-19 lockdowns in the U.S. Last year’s event was postponed due to the pandemic, but it will return in 2022 in less than two months and large fields are expected for the Winter poker series in sunny South Florida.
Seminole Hard Rock is wrapping up a huge series — Rock ‘N’ Roll Poker Open — in which the WPT Championship event more than doubled its $2 million guarantee with 1,566 entries.
Expect more of the same in January when the casino hosts another major event, starting with the $1 million guaranteed series opener from January 13-16, a $600 buy-in deep stack no-limit hold’em tournament. Unlimited re-entry is available and players can enter in any or all of the six Day 1 starting flights.
But the top highlight of the series takes place January 21-26 with the $3,500 WPT Lucky Hearts Poker Open. If Florida poker tournament turnout is any indication of how many players will sign-up, the $2 million guarantee will be smashed long before registration closes. Day 1a is set for January 21 and then Day 1b will take place on January 22. The final table on January 26 will be livestreamed on WPT.com.
2022 Lucky Hearts Poker Open Full Schedule
*Event # | Day | Date | Time | Buy-In | Tournament* | |||
1A | Thu | 13-Jan | 10AM | $600 | Deep Stack No Limit Hold’em ($1m GTD) | |||
1B | Thu | 13-Jan | 6PM | $600 | ||||
1C | Fri | 14-Jan | 10AM | $600 | ||||
1D | Fri | 14-Jan | 6PM | $600 | ||||
1E | Sat | 15-Jan | 10AM | $600 | ||||
1F | Sat | 15-Jan | 6PM | $600 | ||||
1 | Sun | 16-Jan | 2PM | Day 2 | ||||
2 | Thu | 13-Jan | 12PM | $400 | Omaha 8 Or Better (Re-Entry) | |||
3 | Thu | 13-Jan | 4PM | $150 | Big Stack No Limit Hold’em ($20k GTD) | |||
4 | Fri | 14-Jan | 12PM | $400 | H.O.R.S.E. (Re-Entry) | |||
5 | Sat | 15-Jan | 12PM | $400 | Big O (Re-Entry) | |||
6 | Sun | 16-Jan | 1PM | $400 | Deep Stack No Limit Hold’em ($50k GTD) | |||
7 | Sun | 16-Jan | 4PM | $1,100 | Deep Stack No Limit Hold’em ($100k GTD) | |||
7 | Mon | 17-Jan | 2PM | Day 2 | ||||
8 | Sun | 16-Jan | 7PM | $600 | Triple Stack Turbo No Limit Hold’em | |||
9 | Mon | 17-Jan | 11AM | $400 | Omaha 8/Stud 8 (Re-Entry) | |||
10 | Mon | 17-Jan | 12PM | $600 | Deep Stack No Limit Hold’em ($50k GTD) | |||
11 | Mon | 17-Jan | 3PM | $400 | Big Stack Black Chip Bounty PLO | |||
12 | Mon | 17-Jan | 6PM | $150 | Big Stack No Limit Hold’em ($30k GTD) | |||
13 | Tue | 18-Jan | 10AM | $400 | Deep Stack Seniors 50+ NLH (Re-Entry) | |||
14 | Tue | 18-Jan | 12PM | $600 | Deep Stack Six-Max NLH ($50k GTD) | |||
15 | Tue | 18-Jan | 4PM | $1,100 | Deep Stack Six-Max PLO 8 (1 Re-Entry) | |||
16 | Tue | 18-Jan | 7PM | $600 | Deep Stack Turbo NLH (Re-Entry) | |||
17 | Wed | 19-Jan | 12PM | $1,100 | Deep Stack No Limit Hold’em ($100k GTD) | |||
18 | Wed | 19-Jan | 6PM | $200 | QuadStack Double Bounty ($30k GTD) | |||
19 | Thu | 20-Jan | 12PM | $2,200 | Deep Stack No Limit Hold’em ($200k GTD) | |||
20A | Fri | 21-Jan | 11AM | $3,500 | WPT No Limit Hold’em ($2m GTD) | |||
20B | Sat | 22-Jan | 11AM | $3,500 | ||||
20 | Sun | 23-Jan | 12PM | — | Day 2 | |||
20 | Mon | 24-Jan | 12PM | — | Day 3 | |||
20 | Tue | 25-Jan | 12PM | — | Day 4 | |||
20 | Wed | 26-Jan | 2PM | — | Day 5 – Final Table | |||
21 | Fri | 21-Jan | 7PM | $150 | Big Stack No Limit Hold’em ($20k GTD) | |||
22 | Sat | 22-Jan | 5PM | $400 | Deep Stack Turbo NLH (1 Re-Entry) | |||
23 | Sun | 23-Jan | 1PM | $400 | Deep Stack Black Chip Bounty ($50k GTD) | |||
24 | Sun | 23-Jan | 4PM | $1,700 | DeepStack Bounty ($100k GTD) | |||
24 | Mon | 24-Jan | 2PM | — | Day 2 | |||
25 | Sun | 23-Jan | 7PM | $600 | Deep Stack Turbo NLH/PLO (Re-Entry) | |||
26 | Sun | 23-Jan | 8PM | $1,600 | Survivor NLH (Re-Entry) – 1 In 10 Win $15k | |||
27 | Mon | 24-Jan | 11AM | $600 | Deep Stack No Limit Hold’em ($50k GTD) | |||
28 | Mon | 24-Jan | 12PM | $25,500 | High Roller NLH ($1m GTD) | |||
28 | Tue | 25-Jan | 12PM | — | Day 2 | |||
29 | Mon | 24-Jan | 3PM | $600 | DeepStack 6-Max Double Bounty | |||
30A | Mon | 24-Jan | 5PM | $200 | Big Stack No Limit Hold’em ($50k GTD) | |||
30B | Tue | 25-Jan | 11AM | $200 | ||||
30C | Tue | 25-Jan | 5PM | $200 | ||||
30 | Wed | 26-Jan | 5PM | — | Day 2 | |||
31 | Tue | 25-Jan | 12PM | $5,000 | Deep Stack NLH ($200k GTD) | |||
32 | Tue | 25-Jan | 12PM | $600 | H.O.R.S.E. (Re-Entry) | |||
33 | Tue | 25-Jan | 4PM | $2,200 | Eight-Max Deep Stack PLO |
*Images courtesy of Seminole Hard Rock.
Recommended for you
Gutsy Bluff Helps Gediminas Uselis Claim WPT Rock ‘N’ Roll Open Title ($778,490)