The tenth live edition of the Grosvenor Poker Goliath Main Event gets underway this weekend and it is expected to biggest on record ever! The prize pool has already been estimated at hitting seven-figures, which is crazy for a tournament that has a buy-in of just £150.
And not only is there the Goliath to look forward to. The folks at Grosvenor have a jam-packed schedule from August 25-September 4. Tournaments to keep an eye on throughout the series include a GUKPT Main Event, a Mystery Bounty Tournament as well as the intriguing four player tag team event.
Goliath X Main Event Schedule
For the £150 buy-in, each player receives a starting stack of 25,000 and they must navigate 16 levels to make it through to Day 2. For starting flights A to F, the first eight levels will have a 30-minute clock, Levels 9-16 will then increase to 40-minutes. The turbo flights have a clock of 20 minutes.
The first flight gets underway on Saturday August 27 at 12 p.m. and is followed by seven other Day 1’s.
Day 2 then gets underway on Saturday, September 3 at 11 a.m. where blinds will increase every 40-minutes. Day 2 will then wrap up after 16 levels or until the last four tables remain. Day 3 kicks off at the same time the next day and will play down to a winner.
Day | Start time | Buy in | Event |
---|---|---|---|
Sat, Aug 27 | 12pm | £150 | Goliath Flight A |
Sun, Aug 28 | 12pm | £150 | Goliath Flight B |
Mon, Aug 29 | 12pm | £150 | Goliath Flight C |
Tue, Aug 30 | 12pm | £150 | Goliath Flight D |
Wed, Aug 31 | 12pm | £150 | Goliath Flight E |
Thu, Sept 1 | 12pm | £150 | Goliath Flight F |
Fri, Sept 2 | 11am | £150 | Goliath Flight G Turbo |
Fri, Sept 2 | 6pm | £150 | Goliath Flight H Turbo |
Sat, Sept 3 | 11am | – | Goliath Day 2 |
Sun, Sept 4 | 11am | – | Goliath Day 3 |
Satellites from only £1 are running right now at Grosvenor Poker. These feed into one of two Goliath X satellites, an £11 rebuy and £30 Freezeout, each guaranteeing at least two £150 Goliath seats. The £11 rebuy runs at 8:10 p.m. every Monday, Wednesday, Friday, and Sunday, with the £30 Freezeout taking place at the same time on Tuesday, Thursday, and Saturday.
Whytestar Wins the 2021 Goliath Online (£54,460)
Goliath X Side Event Schedule
Day | Start time | Buy in | Event |
---|---|---|---|
Thu, Aug 25 | 12pm | £1,000 | GUKPT Main 1A |
Fri, Aug 26 | 12pm | £1,000 | GUKPT Main 1B |
Fri, Aug 26 | 6pm | £110 | Women’s Championship |
Fri, Aug 26 | 6pm | £61 | RedTooth Bounty Open Event |
Fri, Aug 26 | 9pm | £1,000 | GUKPT Main 1C Turbo |
Sat, Aug 27 | 11am | – | GUKPT Main Day 2 |
Sat, Aug 27 | 2:15pm | – | Women’s Championship Day 2 |
Sat, Aug 27 | 2pm | £86 | RedTooth Malta52 Open Event |
Sun, Aug 28 | 1pm | £61 per player | RedTooth 2 Player Tag Open Event |
Sun, Aug 28 | 2:15pm | – | GUKPT Main Day 3 |
Sun, Aug 28 | 4pm | £1,650 | High Roller Day 1 |
Sun, Aug 28 | 8pm | £66 | Redtooth Turbo Open Event |
Sun, Aug 28 | 7pm | £440 | Mystery Bounty Flight 1A |
Mon, Aug 29 | 2:15pm | – | High Roller Day 2 |
Mon, Aug 29 | 7pm | £440 | Mystery Bounty Flight 1B |
Tues, Aug 30 | 6pm | £150 | 4/5/6 Omaha |
Tues, Aug 30 | 7pm | £440 | Mystery Bounty Flight 1C |
Wed, Aug 31 | 4:15pm | £440 | Mystery Bounty Flight Day 2 |
Wed, Aug 31 | 6:30pm | £100 | Joker’s Wild |
Thurs, Sept 1 | 4:15pm | – | Mystery Bounty Flight Day 3 |
Sat, Sept 3 | 2pm | £74 | Redtooth RPT |
Sun, Sept 4 | 12pm | £89 per player | RedTooth 4 Player Tag Open Event |
Sun, Sept 4 | 2pm | £170 | Turbo |
Sun, Sept 4 | 3pm | £150 | Seniors |
Lee Reynolds Wins the Record-Breaking Goliath For £64,601
Goliath Main Event Past Winners
Year | Buy-in | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
2011 | £120 | 1,765 | £176,500 | Lee Rawson | £32,705 |
2012 | £120 | 1,954 | £200,000 | Les Fenton | £35,800 |
2013 | £120 | 2,570 | £257,000 | Jake Skidmore | £29,690 |
2014 | £120 | 3,394 | £339,400 | Ryan Foster | £62,320 |
2015 | £120 | 4,210 | £421,000 | Miikka Toika | £70,800 |
2016 | £120 | 5,232 | £523,200 | Vamshi Vandanapu | £62,750 |
2017 | £120 | 6,385 | £638,500 | Elliot Marais | £85,760 |
2018 | £125 | 7,584 | £758,400 | Florian Duta (pictured) | £101,450 |
2019 | £125 | 9,300 | £911,410 | Lee Reynolds | £64,601 |
2020 – online | £125 | 2,013 | £231,495 | “WRDortmund7” | £42,248 |
2021 – online | £110 | 2,722 | £272,200 | “Whityestar” | £54,460 |
Editor & Live Reporter
Calum has been a part of the PokerNews team since September 2021 after working in the UK energy sector. He played his first hand of poker in 2017 and immediately fell in love with the game. Calum’s proudest poker achievement is winning the only tournament he has ever played in Las Vegas, the prestigious $60 Flamingo evening event.