Once the RunGood Poker Series (RGPS) wraps up its stop at Hard Rock Casino Tulsa, it will be off to Iowa for RGPS Council Bluffs, which will feature a $200,000 guaranteed $600 buy-in Main Event taking place Oct. 21-23.
The RGPS Council Bluffs stop at Horseshoe Council Bluffs Casino will also feature a handful of Ring Events, including a $50,000 guaranteed Studio Ticket Ring Event.
Read about Derk Bowers’ recent victory in the RGPS JACK Cleveland Main Event!
$200K Up for Grabs
The $200,000 guaranteed Main Event will feature three starting flights, the first two of which will get underway on Oct. 21. The third starting flight will take place on Oct. 22 and the three flights will combine for Day 2 on Oct. 23, which will play down to a winner.
Those looking for a cheap way to play the RGPS Council Bluffs Main Event will have the opportunity through a number of $100 satellites awarding seats into the $600 buy-in event.
The PokerNews live reporting team will be on-site to report on the action in the RGPS Council Bluffs Main Event, so be sure to check back in for that coverage.
Other Events
In addition to the $200,000 guaranteed Main Event, RGPS Council Bluffs will feature side events such as a $250 buy-in Seniors Ring Event that will kick off the series on Oct. 18, as well as a $200 buy-in Guest Bounty Ring Event the same day, which should feature plenty of RunGood ambassadors with bounties on their heads.
On Oct. 19, two flights of the $250 buy-in DeepStack Ring Event will play out, the winner of which will receive a seat to the 2022 All-Stars ProAM Event at the PokerGO Studio in December. Day 2 of the DeepStack Ring Event will take place on Oct. 20.
Other events on the schedule include a $250 buy-in Omaha Hi-Lo 8 or Better Ring Event, a $200 buy-in Green Chip Bounty Ring Event and a $200 buy-in Turbo Closer Ring Event that will close on the stop on Oct. 23.
Previous Winner
Back in November 2021, the RGPS Horseshoe Council Bluffs $420 Golden Ticket Main Event attracted 505 entrants to generate a prize pool of $181,800. Nathan Steuer, a roofing industry project manager, took down the event outright for $39,085 after defeating heads-up opponent Cody Bartlett.
Others who made deep runs in the event include Jose Bermudes (3rd – $17,655), Shawn Stevenson (4th – $13,088) and Robbie Kent (5th – $9,843).
2021 RGPS Council Bluffs Main Event Final Table Results
Place | Player | Prize |
---|---|---|
1 | Nathan Steuer | $39,085 |
2 | Cody Bartlett | $24,167 |
3 | Jose Bermudes | $17,655 |
4 | Shawn Stevenson | $13,088 |
5 | Robbie Kent | $9,843 |
6 | Kent Battles | $7,508 |
7 | Nick Barksdale | $5,809 |
8 | Kerry Hildebrand | $4,558 |
9 | Seth Gutz | $3,627 |
10 | Zach Davidson | $2,925 |
After RGPS Council Bluffs, the RunGood crew will be hitting the Southern Caribbean for the Cardplayer Cruises: Royal Caribbean, which will feature a $600 Studio Ticket Main Event.
2022 RGPS Council Bluffs Schedule
DATE | TIME | EVENT | |
---|---|---|---|
Oct. 18, 2022 | 10:00 AM | RGPS Seniors Ring Event (Buy-In: $250) | |
Oct. 18, 2022 | 2:00 PM | Main Event Satellite (Buy-In: $100) | |
Oct. 18, 2022 | 7:00 PM | RGPS Guest Bounty Ring Event (Buy-In: $200) | |
Oct. 19, 2022 | 10:00 AM | RGPS DeepStack Ring Event w/ added PokerGO Studio Ticket FLT A (Buy-in: $250) | |
Oct. 19, 2022 | 2:00 PM | Main Event Satellite (Buy-In: $100) | |
Oct. 19, 2022 | 6:00 PM | RGPS DeepStack Ring Event w/ added PokerGO Studio Ticket FLT B (Buy-in: $250) | |
Oct. 20, 2022 | 10:00 AM | RGPS NLH One Day Ring Event (Buy-in: $200) | |
Oct. 20, 2022 | 12:00 PM | RGPS PokerGO Studio Ticket Day 2 Restart | |
Oct. 20, 2022 | 2:00 PM | RGPS Omaha 8/O Ring Event (Buy-in: $250) | |
Oct. 20, 2022 | 6:00 PM | RGPS Black Chip Bounty Ring Event (Buy-in: $250) | |
Oct. 21, 2022 | 10:00 AM | RGPS $200,000 GTD Main Event FLT A (Buy-in: $600) | |
Oct. 21, 2022 | 2:00 PM | Main Event Satellite (Buy-in: $100) | |
Oct. 21, 2022 | 6:00 PM | RGPS $200,000 GTD Main Event FLT B (Buy-in: $600) | |
Oct. 22, 2022 | 10:00 AM | RGPS $200,000 GTD Main Event FLT C (Buy-in: $600) | |
Oct. 22, 2022 | 2:00 PM | Main Event Satellite (Buy-in: $100) | |
Oct. 22, 2022 | 6:00 PM | RGPS $200,000 GTD Main Event FLT D (Buy-in: $600) | |
Oct. 23, 2022 | 10:00 AM | RGPS Double Green Chip Bounty Ring Event (Buy-in: $200) | |
Oct. 23, 2022 | 12:00 PM | Main Event Day 2 Restart | |
Oct. 23, 2022 | 4:00 PM | RGPS NLH Turbo Closer Ring Event (Buy-in: $200) |
Check out the RGPS Hub on PokerNews here!