It’s a busy month for the RunGood Poker Series (RGPS), which is headed both to Horseshoe Council Bluffs April 23-28 and to Atlantis Casino in Reno on the same dates. The RGPS Reno series will culminate with a $600 buy-in Main Event, which comes with a $150,000 guarantee attached.
In addition to the six-figure guaranteed Main Event, the RunGood stop in northern Nevada will feature a handful of ring events, including a $30,000 guaranteed DeepStack event and a $300 Tag Team event.
Read About the RGPS Council Bluffs Stop!
Win a Ring in Reno
Action in Reno will kick off on April 23 with a $250 Seniors Ring Event in the morning, followed by a $250 Series Opener NLH Ring Event in the afternoon and a $250 Double Green Chip Bounty Ring Event later in the evening.
The next day, there will be a $300 DeepStack Ring Event with a $30,000 guarantee that offers two starting flights. After that, there will be a $300 PLO Ring Event and a $300 Black Chip Bounty Ring Event.
Other highlights of the RGPS Reno series include a $300 One Day NLH Ring Event with a $10,000 guarantee and a $300 Tag Team Ring Event to close things out.
The biggest draw of the series is the $600 Main Event, which will offer players four starting flights as they fight for a piece of the $150,000 guaranteed prize pool.
RunGood ambassador and PokerNews Podcast co-host Kyna England will be at the Reno stop and spoke about it on the latest PokerNews Podcast.
Previous Winner
Last time around in Reno, the $600 RunGood Main Event drew 359 runners for a prize pool of $186,680. At the end of it all, newcomer Stacey Berger emerged victorious for $39,655.
Other players who made the RGPS Reno Main Event final table include Darrel Dier, Dwight Englekirk, Tony Barrera and fan favorite Pat Lyons.
2023 RGPS Reno Final Table Results
Place | Player | Hometown | Prize Money | |
1 | Stacey Berger | Sparks, NV | $39,655 | |
2 | [Removed:420] | San Matteo,CA | $27,610 | |
3 | Darrel Dier | Mexico City, Mexico | $17,860 | |
4 | Dwight Englekirk | Zephyr Cove, NV | $11,575 | |
5 | Tony Barrera | San Ramon, CA | $8,915 | |
6 | Harley Brooks | Sparks, NV | $7,375 | |
7 | Charles Himes | CA | $6,190 | |
8 | Pat Lyons | San Mateo, CA | $5,070 | |
9 | Paul Sampson | Reno, NV | $3,965 |
The full schedule for the RGPS Reno stop is available in the table below.
RGPS Reno Full Schedule
DATE | DAY | TIME | EVENT | |
---|---|---|---|---|
April 23 | Tuesday | 10:00 AM | Seniors Ring Event $10,000 GTD (AGE 50+, Buy-in $250) | |
April 23 | Tuesday | 1:00 PM | Series Opener NLH Ring Event $5,000 GTD (Buy-in: $250) | |
April 23 | Tuesday | 6:00 PM | Double Green Chip Bounty Ring Event $5,000 GTD (Buy-in $250) | |
April 24 | Wednesday | 11:00 AM | DeepStack Ring Event FLT A $30,000 GTD (Buy-in $300) | |
April 24 | Wednesday | 3:00 PM | Main Event Satellite 3 SEATS GTD (Buy-in $80, 1 in 10) | |
April 24 | Wednesday | 6:00 PM | DeepStack Ring Event FLT B $30,000 GTD (Buy-in $300) | |
April 25 | Thursday | 12:00 PM | DeepStack Ring Event Restart | |
April 25 | Thursday | 1:00 PM | PLO Ring Event (Buy-in $300) | |
April 25 | Thursday | 2:00 PM | Black Chip Bounty Ring Event (Buy-in $300) | |
April 25 | Thursday | 6:00 PM | Main Event Satellite 10 SEATS GTD (Buy-in $145, 1 in 5) | |
April 26 | Friday | 11:00 AM | Main Event FLT A $150,000 GTD (Buy-in $600) | |
April 26 | Friday | 3:00 PM | Main Event Satellite 5 SEATS GTD (Buy-in $145, 1 in 5) | |
April 26 | Friday | 6:00 PM | Main Event FLT B $150,000 GTD (Buy-in $600) | |
April 27 | Saturday | 9:00 AM | Turbo Main Event Satellite (Buy-in $145, 1 in 5, 5 Seats GTD) | |
April 27 | Saturday | 11:00 AM | Main Event FLT C $150,000 GTD (Buy-in $600) | |
April 27 | Saturday | 3:00 PM | Main Event Satellite (Buy-in $145, 1 in 5, 5 Seats GTD) | |
April 27 | Saturday | 6:00 PM | Main Event FLT D $150,000 GTD (Buy-in $600) | |
April 28 | Sunday | 11:00 AM | Main Event Restart | |
April 28 | Sunday | 1:00 PM | One Day NLH Ring Event (Buy-in $300, $10,000 GTD) | |
April 28 | Sunday | 5:00 PM | Tag Team Ring Event (Buy-in $300, $150 Per Partner, Two Rings Awarded) |
*Image courtesy RGPS & 8131 Media