The 2024 $25K Fantasy league attracted 19 entrants, which means a $475,000 prize pool is up for grabs. The top four teams will get paid with $225,000 going to the winner. The runner-up team will receive a $125,000 consolation prize, while the third and fourth-place teams will earn $75,000 and $50,000 respectively.
Midway through the 2024 World Series of Poker (WSOP), the Joao Peres of Team Sternheimer has been the top performer amassing 224 points thanks in no small part to hitting two field bonuses in massive no-limit hold’em tournaments. From there, Jeremy Ausmus’s strong year has earned Team Noori 199 points, while Benny Glaser has earned 187 points for the aforementioned Team Sternheimer.
Other strong performers thus far include John Racener (181 points for Team The Dinkers), Scott Seiver (180 points for Team AJ’s Eagles), Calvin Anderson (179 points for Team Sepiol), Chance Kornuth (170 points for Team Livingston), and Adam Hendrix (164 points for Team Wilson).
Bookmark this page! All you need to know about the 2024 WSOP is here.
Two Team Race Atop the Standings
Team The Dinkers (Josh Kay) had a long reign atop the leaderboard until this weekend when Team Sternheimer (Philip Sternheimer) took the lead thanks to big scores from Benny Glaser (5th in Event #45: $10,000 H.O.R.S.E. Championship for 61 points), Joao Peres (88 points for finishing 22nd in Event #38: $1,500 Monster Stack), and Chris Vitch (72 points for winning Event #48: $1,000 Pot-Limit Omaha for his third career gold bracelet).
Team Sternheimer
Player | Price | Score | Budget % | Score % |
---|---|---|---|---|
Joao Simao Peres | $8.00 | 224 | 4% | 30.03% |
Benny Glaser | $76.00 | 187 | 38% | 25.07% |
Christopher Vitch | $41.00 | 176 | 20.5% | 23.59% |
Marco Johnson | $37.00 | 89 | 18.5% | 11.93% |
Renan Bruschi | $7.00 | 60 | 3.5% | 8.04% |
Espen Jorstad | $11.00 | 8 | 5.5% | 1.07% |
Cary Katz | $11.00 | 2 | 5.5% | 0.27% |
Danny Tang | $9.00 | 0 | 4.5% | 0% |
Even so, Team The Dinkers have continued to keep pace thanks to John Racener finishing sixth in Event #50: $10,000 Razz Championship for 51 points, and Robert Mizrachi placing fifth in Event #42: $10,000 Seven Card Stud Championship for 61 points. Additionally, David Coleman has continued his strong year earning 47 points for finishing fourth in Event #31: $3,000 NLH 6-Handed.
Team The Dinkers
Player | Price | Score | Budget % | Score % |
---|---|---|---|---|
John Racener | $36.00 | 181 | 18.37% | 25.03% |
Robert Mizrachi | $1.00 | 178 | 0.51% | 24.62% |
David Coleman | $3.00 | 93 | 1.53% | 12.86% |
Bryce Yockey | $13.00 | 87 | 6.63% | 12.03% |
Ben Lamb | $16.00 | 71 | 8.16% | 9.82% |
Chris Brewer | $60.00 | 67 | 30.61% | 9.27% |
Brian Rast | $37.00 | 31 | 18.88% | 4.29% |
Jerry Wong | $30.00 | 15 | 15.31% | 2.07% |
See full results and leaderboards at 25KFantasy.com
2024 $25K Fantasy Current Standings (as of 6/23/24)
Rank | Team | Score |
---|---|---|
1. | Team Sternheimer (Philip Sternheimer) | 746 |
2. | Team The Dinkers (Josh Kay & Florida Crew) | 723 |
3. | Team Sepiol (Dan Sepiol) | 593 |
4. | Team Baker (David “ODB” Baker) | 582 |
5. | Team Lady Gaga (Ren Lin) | 501 |
6. | Team Livingston (Alex Livingston) | 456 |
7. | Team Noori (Mike Noori) | 448 |
8. | Team NGNF (Brent Hanks & Jeff Platt) | 439 |
9. | Team Oz (Gary Benson) | 432 |
10. | Team AJ’s Eagles (AJ Kelsall) | 424 |
11. | Team Kalas (Kane Kalas) | 403 |
12. | Team DPMC (Donnie Peters & Matt Clark) | 346 |
13. | Team Girl Dads (Jesse Lonis & Ryan Riess) | 299 |
14. | Team Wilson (Scott Wilson & Adam Schwartz) | 283 |
15. | Team Negreanu (Daniel Negreanu) | 277 |
16. | Team TheCoffeeBreakers.com (Dan Fleyshman) | 243 |
17. | Team Lang (Mike Lang) | 240 |
18. | Team Lucky (Shaun Deeb & Daniel Weinman) | 220 |
19. | Team Chingas (Chad Eveslage & Jake Schwartz) | 136 |
2024 $25K Fantasy & ODB Bonus Player Bracelet Winners
As of Sunday night, an amazing 17 players drafted in the $25K Fantasy League have captured gold bracelets this summer, while a trio of Bonus Players from the ODB $500 League have done the same.
Team Baker has done the best drafting four bracelet winners, while both Team AJ’s Eagles and Team The Dinkers are right behind with three apiece.
Player | Team | Event | Score |
---|---|---|---|
Asher Conniff | Team 2024 ODB Bonus Players | Event #1: $5,000 Champions Reunion No-Limit Hold’em Freezeout (8-Handed) | 79 |
Bryce Yockey | Team The Dinkers | Event #8: $5,000 Pot-Limit Omaha (8-Handed) | 82 |
Chris Hunichen | Team Kalas | Event #47: $100,000 High Roller No-Limit Hold’em | 101 |
Christopher Vitch | Team Sternheimer | Event #48: $1,000 Pot-Limit Omaha (8-Handed) | 72 |
Daniel Sepiol | Team 2024 ODB Bonus Players | Event #23: $1,500 SHOOTOUT No-Limit Hold’em | 65 |
David Prociak | Team 2024 ODB Bonus Players | Event #11: $1,500 Badugi | 54 |
Dylan Weisman | Team Baker | Event #18: $1,500 Pot-Limit Omaha (8-Handed) | 64 |
James Obst | Team NGNF | Event #42: $10,000 Seven Card Stud Championship | 101 |
John Hennigan | Team AJ’s Eagles | Event #7: $1,500 Dealers Choice (6-Handed) | 55 |
John Racener | Team The Dinkers | Event #19: $10,000 Limit Hold’em Championship (8-Handed) | 101 |
Maksim Pisarenko | Team Baker | Event #45: $10,000 H.O.R.S.E. Championship | 101 |
Nick Guagenti | Team Baker | Event #9: $1,500 Limit Hold’em (8-Handed) | 54 |
Nick Schulman | Team Negreanu | Event #26: $25,000 High Roller No-Limit Hold’em (8-Handed) | 103 |
Phil Ivey | Team Sepiol | Event #29: $10,000 Limit 2-7 Triple Draw Championship (6-Handed) | 101 |
Phillip Hui | Team Baker | Event #35: $1,500 H.O.R.S.E. | 58 |
Robert Mizrachi | Team The Dinkers | Event #13: $10,000 Dealers Choice Championship (6-Handed) | 101 |
Scott Seiver | Team AJ’s Eagles | Event #10: $10,000 Omaha Hi-Lo 8 or Better Championship (8-Handed) | 101 |
Scott Seiver | Team AJ’s Eagles | Event #40: $1,500 Razz | 55 |
Sergio Aido | Team DPMC | Event #39: $50,000 High Roller No-Limit Hold’em (8-Handed) | 101 |
Yuri Dzivielevski | Team Lady Gaga | Event #53: $3,000 Nine Game Mix (7-Handed) | 53 |
Remember, PokerNews has been tracking $25K Fantasy players in our live updates, and have even made it simple to follow the action by tagging all players with a $25K Fantasy badge. That allows you to utilize our chip count filter option to follow only those players (just tick the $25K Fantasy badge); what’s more, each blog will have a “$25K Fantasy” tab that if you click all you will see are hands played by $25K Fantasy players.
Click here to see the full list of players drafted in the $2,500 Fantasy.
PR & Media Manager
PR & Media Manager for PokerNews, Podcast host & 2013 WSOP Bracelet Winner.