Renan Bruschi Bags WCOOP Titans Title; Joao Viera Banks 8th Win

Poker News

There has been a ton of World Championship Of Online Poker (WCOOP) action taking place at PokerStars since the last PokerNews update, including several big names helping themselves to massive scores and additional titles.

Brazil’s Renan “Internett93o” Bruschi is one such player; Bruschi saw his PokerStars account swell by an impressive $173,292 when he was the last player standing in the $5,200 NLHE PKO Titans event.

This event attracted 166 entrants, who created an $830,000 prize pool, which was far greater than the advertised $650,000 guarantee. Bruschi’s fellow Brazilian Rodrigo “SELOUAN1991” Selouan crashed out in 21st place and popped the money bubble, although they did get their hands on $6,562 worth of bounty payments before they busted.

By the time the nine-handed table was set, and with bounties includes, nobody would take home less than $25,000 for their efforts.

Dimitar Danchev
Dimitar Danchev

Former PokerStars Caribbean Adventure Main Event champion Dimitar “KuuL” Danchev was the first of the finalists to head for the exits. Thomas “MarToMchat” Boivin and Francisco “Tomatee” Benitez joined the list of eliminated players, the latter securing a $32,326 payday.

Sixth place went to “CPUrul0r” before Christian “eisenhower1” Jeppsson‘s exit in fifth left only four players in the hunt for the title and what would be a six-figure payout for becoming this WCOOP event’s champion.

Ukraine’s Vlad “VladTheSlaye” Martynenko fell in fourth for $51,880, with Claas “SsicK_OnE” Segebrecht seeing his tournament end abruptly in third-place, a finish worth $84,404.

Segebrecht’s untimely demise left Bruschi heads-up against Andras “probirs” Nemeth, which is far from an ideal situation. However, Bruschi kept his cool and defeated his talented Hungary opponent to reel in a combined prize worth $173,292, leaving Nemeth to head into the night with a $106,730 consolation prize.

WCOOP 62-H: $5,200 NLHE PKO Titans Final Table Result

Place Player Country Bounties Prize Total prize
1 Renan “Internett93o” Bruschi Brazil $99,921 $73,371 $173,292
2 Andras “probirs” Nemeth Hungary $33,359 $73,371 $106,730
3 Claas “SsicK_OnE” Segebrecht Austria $32,656 $51,748 $84,404
4 Vlad “VladTheSlaye” Martynenko Ukraine $13,125 $38,755 $51,880
5 Christian “eisenhower1” Jeppsson Sweden $5,625 $29,986 $35,611
6 CPUrul0r Austria $7,500 $23,201 $30,701
7 Francisco “Tomatee” Benitez Uruguay $14,375 $17,951 $32,326
8 Thomas “MarToMchat” Boivin Canada $11,875 $13,889 $25,764
9 Dimitar “KuuL” Danchev Bulgaria $19,218 $11,663 $30,881

Viera Captures Eighth WCOOP Title

Joao Vieira
Joao Vieira

The $2,100 NLHE Deep Stack event was not only stacked with plenty of chips but also stellar names from around the world. Each vying for a slice of the $296,000 prize pool in addition to the precious WCOOP leaderboard points.

The elimination of Ka Kwan “kaju85” Lau in 18th place opened the floodgates and the prize money flowed. Such luminaries as Andras “probirs” Nemeth, Simon “C. Darwin2” Mattsson, Ramiro “ramastar88” Petrone, and Pablo “pabritz” Brito Silva all cahed but fell shy of the nine-handed final table.

Vlad “VladTheSlaye” Martynenko was the first finalist to fall by the wayside, and the only player among the final nine not to scoop a five-figure haul. Swedish online poker legend Niklas “Lena900” Astedt busted in eighth before Sergio “zcedrick” Aido‘s elimination left the waters a little less shark infested.

The final six became five when “mamamamama70” of Sweden ran out of steam. Austria’s “neeno1990” and Norwegian grinder “fadern2” joined the list of busted players, leaving a ridiculously tough final trio of players vying for the title.

Benny Glaser Banks Sixth WCOOP Title; Is He The UK’s G.O.A.T?

Benny “RunGodlike” Glaser, Rui “RuiNF” Ferreira, and Vieira find themselves fighting for the WCOOP leaderboards, meaning there was more than prize money at stake in this event. Glaser, who is better known as a mixed game specialist, saw his foray into the high-stakes No-Limit Hold’em world end in a third-place finish.

This left Vieira heads-up against Ferreira. Earlier in the 2022 WCOOP, Vieira won the heads-up world championship for his seventh WCOOP victory. Ferreira was in hot form having already captured three WCOOP titles this year.

The one-on-one clash went the Vieira’s way, and he reeled in a $62,131 score, leaving Ferreira to collect a $48,097 runner-up prize,

WCOOP 54-H: $2,100 NLHE Deep Stack Final Table Results

Place Player Country Prize
1 Joao “Naza14” Vieira United Kingdom $62,131
2 Rui “RuiNF” Ferreira Brazil $48,097
3 Benny “RunGodlike” Glaser United Kingdom $37,234
4 fadern2 Norway $28,824
5 neeno1990 Austria $22,313
6 mamamamama70 Sweden $17,273
7 Sergio “zcedrick” Aido Mexico $13,372
8 Niklas “Lena900” Astedt Sweden $10,352
9 Vlad “VladTheSlaye” Martynenko Ukraine $8,521

2022 PokerStars WCOOP Results Round-Up

Christian Jeppsson
Christian Jeppsson

In addition to Bruschi and Vieira, several other well-known and respected PokerStars grinders found themselves in the winner’s circle over the past couple of days.

Viktor “papan9_p$” Ustimov won the $215 NLHE PKO Freezeout for $142,884, while Christian “eisenhower1” Jeppsson won the $2,100 High edition of the same event, padding his PokerStars bankroll with $115,694.

There were also impressive victories for Jens “Fresh_oO_D” Lakemeier in the $10,300 8-Game High Roller, and for Patrick “pads1161” Leonard in the $1,050 6_ Hold;em event.

Click the expand button on the table below to check out all the latest WCOOP results.

Event Buy-in Entrants Prize pool Champion Prize
#46-L: Limit Badugi $11 1,027 $10,064 3PtYch $1,461
#46-M: Limit Badugi $109 192 $19,200 Bastelbastel $3,829
#46-H: Limit Badugi $1,050 36 $36,000 Mati312 $14,124
#48-L: NLHE $11 8,459 $82,898 ca!0Las $11,641
#48-M: NLHE $109 2,800 $280,000 KersonKun $40,683
#48-H: NLHE $1,050 322 $322,000 mamamamama70 $60,576
#50-L: NLHE PKO Freezeout $22 7,533 $150,660 denis474711 $14,086*
#50-M: NLHE PKO Freezeout $215 2,223 $444,600 Viktor “papan9_p$” Ustimov $142,884*
#50-H: NLHE PKO Freezeout $2,100 341 $682,000 Christian “eisenhower1” Jeppsson $115,694*
#51-L: 8-Game 6-Max $109 585 $58,500 Xinkal93 $10,319
#51-M: 8-Game 6-Max $1,050 114 $114,000 sweems $25,628
#51-H: 8-Game 6-Max High Roller $10,300 33 $350,000 Jens “Fresh_oO_D” Lakemeier $146,251
#54-L: NLHE Deep Stack $22 8,285 $165,700 ServeTheServant $20,548
#54-M: NLHE Deep Stack $215 1,629 $325,800 madsamot $49,414
#54-H: NLHE Deep Stack $2,100 148 $296,000 Joao “Naza114” Vieira $62,131
#55-L: PLO 6-Max $55 1,346 $37,300 zippo-1337 $10,423
#55-M: PLO 6-Max $530 306 $153,000 javel $28,710
#55-H: PLO 6-Max $5,200 76 $380,000 jokkee_apart $92,684
#56-L: NLHE PKO $5.50 16,973 $83,167 AGGROAREK $5,821*
#56-M: NLHE PKO $55 8,477 $423,850 LazyPiggy91 $36,505*
#56-H: NLHE PKO $530 1,073 $536,500 ailee.shark $73,163*
#57-L: NL 5-Card Draw $11 1,215 $12,500 Kaivosmies69 $1,951
#57-M: NL 5-Card Draw $109 224 $22,400 Eduardo850 $4,404
#57-H: NL 5 Card Draw $1,050 40 $40,000 Gerkyha $17,326
#58-L: NLHE 4-Max PKO $11 8,549 $83,780 V-MAX990 $7,092*
#58-M: NLHE 4-Max PKO $109 1,838 $183,800 jancsi69 $18,299*
#58-H: NLHE 4-Max PKO $1,050 175 $175,000 Brunno “botteonpoker” Botteon $34,824*
#59-L: NLHE Turbo $22 5,231 $104,620 TPABKOB1 $14,887
#59-M: NLHE Turbo $215 1,074 $214,800 Faaaarst $29,374
#59-H: NLHE Turbo $2,100 113 $250,000 Beriuzy $57,608
#60-L: NLHE PKO $5.50 12,346 $60,495 Never Locked $4,792*
#60-M: NLHE PKO $55 5,628 $281,400 mHepox98 $26,453*
#60-H: NLHE PKO $530 629 $314,500 ContraSpemSper0 $53,600*
#61-L: NLHE Sunday Warm-Up $22 11,077 $221,540 J3System $29,029
#61-M: NLHE Sunday Warm-Up $215 3,112 $622,400 Manuel “manuverd0n” Bardon $89,859
#61-H: NLHE Sunday Warm-Up $2,100 295 $590,000 Eleres88 $112,617
#62-L: NLHE PKO $55 16,439 $821,950 Jonathan “JonzStars” Rosa $59,139*
#62-M: NLHE PKO Sunday Million $530 3,223 $1,611,500 khalifaman00 $171,884*
#62-H: NLHE PKO Titans $5,200 166 $830,000 Renan “Internett93o” Bruschi $173,292*
#63-L: NLO8 6-Max PKO $22 2,582 $51,640 Avodistak $5,043*
#63-M: NLO8 6-Max PKO $215 487 $97,400 fronk_donk $14,573*
#63-H: NLO8 6-Max PKO $2,100 87 $174,000 wnbgambler $53,656*
#64-L: NLHE 6-Max Freezeout $22 5,906 $118,120 kovalalexroman $16,792
#64-M: NLHE 6-Max Freezeout $215 1,540 $308,000 Paul “_pauL€Faul_” Hoefer $46,988
#64-H: NLHE 6-Max Freezeout $2,100 159 $318,000 Wildace_hun $64,452
#65-L: NLHE 7-Max Turbo PKO $5.50 7,916 $40,000 stawal8 $3,220*
#65-M: NLHE 7-Max Turbo PKO $55 4,875 $250,000 EV0II0VE $23,334*
#65-H: NLHE 7-Max Turbo PKO $530 747 $373,500 LoosControl $61,890*
#67-L: 6+ Hold’em 6-Max $11 2,338 $22,912 SMACKIBONK $3,387
#67-M: 6+ Hold’em 6-Max $109   293 $29,300 Filurn
#67-H: 6+ Hold’em 6-Max $1,050 73 $73,000 Patrick “pads1161” Leonard $17,444
#69-L: NLHE 7-Max Turbo PKO $5.50 8,610 $42,189 MADnesS100 $3,870*
#69-M: NLHE 7-Max Turbo PKO $55 4,351 $226,550 S.FILTH $25,632*
#69-H: NLHE 7-Max Turbo PKO $530 657 $328,500 Luiz “G1a1u1s1s” Arruda $54,327*

*includes bounty payments

Products You May Like

Articles You May Like

Fanatics Expands US Presence with PointsBet Acquisition
Flutter shareholders vote to move listing from London to New York
Fremont Street Downtown Rocks 2024 Concerts
Update on Dream Las Vegas Project
IGT Secures Five-Year Contract to Bring Cloud-Based iLottery Solutions to Atlantic Lottery in Canada

Leave a Reply

Your email address will not be published. Required fields are marked *